To further ease the procurement process, many of the product categories feature corresponding subcategories to narrow down your options even more. One of these subcategories is O-Rings, which consists of 391 SILICONE O-RING, V75174, 335 EPDM O-RING, 392 NEOPRENE O-RING, 215 BUNA-N 90 DURO O-RING and many other top quality parts. Industrial Part Sphere, owned and operated by ASAP Semiconductor, offers more than two billion new and obsolete parts for the industrial and automation markets.
Each of these parts is available with short lead times and competitive prices, as Industrial Part Sphere specializes in leveraging our purchasing power to secure better shipping times and lower costs on all parts. Any parts not in our inventory can be sourced through our international supply chain network that spans the United States and Canada. To begin the purchasing process immediately, submit an RFQ today. Our dedicated account managers are standing by at all times and will respond to your inquiries in 15 minutes or less, 24/7/365.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
391 SILICONE O-RING | orings | o-ring silicone material, 22.000 in id, 0.1875 in cross section, 70 durometer | 1541 | RFQ |
V75174 | dichtomatik americas | o-ring 0.103 in cross section, 8.737 in id, 8.943 in od, 75 durometer, fkm (viton®) material | 2076 | RFQ |
335 EPDM O-RING | orings | o-ring ethylene proplene (epdm) material, 2.750 in id, 0.1875 in cross section, 70 durometer | 2325 | RFQ |
392 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 23.000 in id, 0.1875 in cross section, 70 durometer | 2483 | RFQ |
215 BUNA-N 90 DURO O | orings | o-ring buna-n material, 1.0625 in id, 0.1250 in cross section, 90 durometer | 1301 | RFQ |
910 SILICONE O-RING | orings | o-ring silicone material, 0.755 in id, 0.097 in cross section, 70 durometer | 2776 | RFQ |
361 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 6.000 in id, 0.1875 in cross section, 70 durometer | 2445 | RFQ |
017 FKM O-RING (100 | orings | o-ring fluorocarbon / viton material, 0.6875 in id, 0.0625 in cross section, 75 durometer | 2502 | RFQ |
328 BUNA-N O-RING (1 | orings | o-ring buna-n material, 1.8750 in id, 0.1875 in cross section, 70 durometer | 1835 | RFQ |
V75323 | dichtomatik americas | o-ring 0.210 in cross section, 1.287 in id, 1.707 in od, 75 durometer, fkm (viton®) material | 2328 | RFQ |
140 FKM O-RING (25 P | orings | o-ring fluorocarbon / viton material, 2.250 in id, 0.0938 in cross section, 75 durometer | 1971 | RFQ |
215 SILICONE O-RING | orings | o-ring silicone material, 1.0625 in id, 0.1250 in cross section, 70 durometer | 1437 | RFQ |
230 BUNA-N O-RING (2 | orings | o-ring buna-n material, 2.500 in id, 0.1250 in cross section, 70 durometer | 1684 | RFQ |
128 BUNA O-PACK (5-P | orings | o-ring buna-n material, 1.500 in id, 0.0938 in cross section, 70 durometer | 2473 | RFQ |
202 EPDM O-RING | orings | o-ring ethylene proplene (epdm) material, 0.250 in id, 0.1250 in cross section, 70 durometer | 1240 | RFQ |
128 BUNA-N O-RING (2 | orings | o-ring buna-n material, 1.500 in id, 0.0938 in cross section, 70 durometer | 2557 | RFQ |
V75150 | dichtomatik americas | o-ring 0.103 in cross section, 2.862 in id, 3.068 in od, 75 durometer, fkm (viton®) material | 2076 | RFQ |
222 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 1.500 in id, 0.1250 in cross section, 70 durometer | 2443 | RFQ |
395 FKM O-RING (EACH | orings | o-ring fluorocarbon / viton material, 26.000 in id, 0.1875 in cross section, 75 durometer | 1453 | RFQ |
172 BUNA-N 90 DURO O | orings | o-ring buna-n material, 8.250 in id, 0.0938 in cross section, 90 durometer | 2026 | RFQ |
322 BUNA-N 90 DURO O | orings | o-ring buna-n material, 1.250 in id, 0.1875 in cross section, 90 durometer | 2132 | RFQ |
111 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 0.4375 in id, 0.0938 in cross section, 90 durometer | 2394 | RFQ |
044 BUNA-N 90 DURO O | orings | o-ring buna-n material, 3.750 in id, 0.0625 in cross section, 90 durometer | 2110 | RFQ |
320 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 1.1250 in id, 0.1875 in cross section, 70 durometer | 1019 | RFQ |
236 TEFLON BACK-UP R | orings | o-ring teflon material, 3.255 in id, 0.119 in cross section | 2145 | RFQ |
003 FKM O-RING (100 | orings | o-ring fluorocarbon / viton material, 0.0625 in id, 0.0625 in cross section, 75 durometer | 1549 | RFQ |
218 FKM O-RING (50 P | orings | o-ring fluorocarbon / viton material, 1.250 in id, 0.1250 in cross section, 75 durometer | 1591 | RFQ |
110 BUNA-N O-RING (5 | orings | o-ring buna-n material, 0.3750 in id, 0.0938 in cross section, 70 durometer | 2564 | RFQ |
282 FKM O-PACK (1-PA | orings | o-ring fluorocarbon / viton material, 16.000 in id, 0.1250 in cross section, 75 durometer | 2230 | RFQ |
236 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 3.250 in id, 0.1250 in cross section, 70 durometer | 2263 | RFQ |
164 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 6.250 in id, 0.0938 in cross section, 70 durometer | 2741 | RFQ |
309 FKM O-PACK (5-PA | orings | o-ring fluorocarbon / viton material, 0.4375 in id, 0.1875 in cross section, 75 durometer | 1331 | RFQ |
372 BUNA O-PACK (1-P | orings | o-ring buna-n material, 8.750 in id, 0.1875 in cross section, 70 durometer | 2464 | RFQ |
451 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 11.000 in id, 0.250 in cross section, 70 durometer | 1613 | RFQ |
310 FKM O-PACK (5-PA | orings | o-ring fluorocarbon / viton material, 0.500 in id, 0.1875 in cross section, 75 durometer | 2679 | RFQ |
443 BUNA O-PACK (1-P | orings | o-ring buna-n material, 7.500 in id, 0.250 in cross section, 70 durometer | 2485 | RFQ |
137 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 2.0625 in id, 0.0938 in cross section, 90 durometer | 2773 | RFQ |
444 BUNA-N O-RING (1 | orings | o-ring buna-n material, 7.750 in id, 0.250 in cross section, 70 durometer | 2504 | RFQ |
426 FKM O-PACK (1-PA | orings | o-ring fluorocarbon / viton material, 4.6250 in id, 0.250 in cross section, 75 durometer | 1421 | RFQ |
365 BUNA-N O-RING (2 | orings | o-ring buna-n material, 7.000 in id, 0.1875 in cross section, 70 durometer | 2240 | RFQ |
V2.00X055 | dichtomatik americas | metric o-ring 2 mm cross section, 55 mm id, 59 mm od, 75 durometer, fkm (viton®) material | 2110 | RFQ |
240 BUNA-N 90 DURO O | orings | o-ring buna-n material, 3.750 in id, 0.1250 in cross section, 90 durometer | 1269 | RFQ |
023 BUNA-N 90 DURO O | orings | o-ring buna-n material, 1.0625 in id, 0.0625 in cross section, 90 durometer | 1119 | RFQ |
444 TEFLON BACK-UP R | orings | o-ring teflon material, 7.752 in id, 0.2365 in cross section | 2678 | RFQ |
033 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 2.000 in id, 0.0625 in cross section, 70 durometer | 1598 | RFQ |
214 TEFLON BACK-UP R | orings | o-ring teflon material, 1.016 in id, 0.119 in cross section | 2410 | RFQ |
435 FKM O-PACK (1-PA | orings | o-ring fluorocarbon / viton material, 5.750 in id, 0.250 in cross section, 75 durometer | 1634 | RFQ |
444 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 7.750 in id, 0.250 in cross section, 90 durometer | 1528 | RFQ |
336 BUNA-N O-RING (1 | orings | o-ring buna-n material, 2.8750 in id, 0.1875 in cross section, 70 durometer | 1078 | RFQ |
137 TEFLON BACK-UP R | orings | o-ring teflon material, 2.084 in id, 0.086 in cross section | 2137 | RFQ |
V75118 | dichtomatik americas | o-ring 0.103 in cross section, 0.862 in id, 1.068 in od, 75 durometer, fkm (viton®) material | 1809 | RFQ |
313 BUNA O-PACK (10- | orings | o-ring buna-n material, 0.6875 in id, 0.1875 in cross section, 70 durometer | 1146 | RFQ |
203 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 0.3125 in id, 0.1250 in cross section, 70 durometer | 2839 | RFQ |
039 FKM O-PACK (5-PA | orings | o-ring fluorocarbon / viton material, 2.750 in id, 0.0625 in cross section, 75 durometer | 2318 | RFQ |
472 BUNA O-PACK (1-P | orings | o-ring buna-n material, 23.000 in id, 0.250 in cross section, 70 durometer | 1164 | RFQ |
350 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 4.6250 in id, 0.1875 in cross section, 70 durometer | 1861 | RFQ |
433 BUNA-N 90 DURO O | orings | o-ring buna-n material, 5.500 in id, 0.250 in cross section, 90 durometer | 2598 | RFQ |
426 BUNA O-PACK (1-P | orings | o-ring buna-n material, 4.6250 in id, 0.250 in cross section, 70 durometer | 1266 | RFQ |
367 BUNA-N O-RING (2 | orings | o-ring buna-n material, 7.500 in id, 0.1875 in cross section, 70 durometer | 2329 | RFQ |
243 EPDM O-RING | orings | o-ring ethylene proplene (epdm) material, 4.1250 in id, 0.1250 in cross section, 70 durometer | 2858 | RFQ |
444 FKM O-PACK (1-PA | orings | o-ring fluorocarbon / viton material, 7.750 in id, 0.250 in cross section, 75 durometer | 1762 | RFQ |
008 BUNA-N 90 DURO O | orings | o-ring buna-n material, 0.1875 in id, 0.0625 in cross section, 90 durometer | 2693 | RFQ |
218 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 1.250 in id, 0.1250 in cross section, 90 durometer | 2775 | RFQ |
18238 | reelcraft | o-ring | 2216 | RFQ |
N70359 | dichtomatik americas | o-ring 0.210 in cross section, 5.725 in id, 6.145 in od, 70 durometer, nitrile (buna) rubber material | 2520 | RFQ |
250 FKM O-PACK (2-PA | orings | o-ring fluorocarbon / viton material, 5.000 in id, 0.1250 in cross section, 75 durometer | 1073 | RFQ |
329 TEFLON BACK-UP R | orings | o-ring teflon material, 2.013 in id, 0.183 in cross section | 1727 | RFQ |
148 BUNA-N O-RING (1 | orings | o-ring buna-n material, 2.750 in id, 0.0938 in cross section, 70 durometer | 2758 | RFQ |
128 EPDM O-RING | orings | o-ring ethylene proplene (epdm) material, 1.500 in id, 0.0938 in cross section, 70 durometer | 1249 | RFQ |
154 BUNA O-PACK (5-P | orings | o-ring buna-n material, 3.750 in id, 0.0938 in cross section, 70 durometer | 1344 | RFQ |
346 BUNA O-PACK (2-P | orings | o-ring buna-n material, 4.1250 in id, 0.1875 in cross section, 70 durometer | 1719 | RFQ |
432 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 5.3750 in id, 0.250 in cross section, 70 durometer | 2226 | RFQ |
N4.00X040 | dichtomatik americas | metric o-ring 4 mm cross section, 40 mm id, 48 mm od, 70 durometer, nitrile (buna) rubber material | 1257 | RFQ |
909 BUNA O-PACK (25 | orings | o-ring buna-n material, 0.706 in id, 0.097 in cross section, 70 durometer | 2260 | RFQ |
453 BUNA-N 90 DURO O | orings | o-ring buna-n material, 12.000 in id, 0.250 in cross section, 90 durometer | 1525 | RFQ |
338 BUNA-N O-RING (5 | orings | o-ring buna-n material, 3.1250 in id, 0.1875 in cross section, 70 durometer | 2586 | RFQ |
167 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 7.000 in id, 0.0938 in cross section, 90 durometer | 1262 | RFQ |
V75213 | dichtomatik americas | o-ring 0.139 in cross section, 0.921 in id, 1.199 in od, 75 durometer, fkm (viton®) material | 1455 | RFQ |
011 BUNA-N O-RING (5 | orings | o-ring buna-n material, 0.3125 in id, 0.0625 in cross section, 70 durometer | 2487 | RFQ |
379 BUNA-N 90 DURO O | orings | o-ring buna-n material, 11.000 in id, 0.1875 in cross section, 90 durometer | 2730 | RFQ |
025 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 1.1875 in id, 0.0625 in cross section, 90 durometer | 1230 | RFQ |
V75126 | dichtomatik americas | o-ring 0.103 in cross section, 1.362 in id, 1.568 in od, 75 durometer, fkm (viton®) material | 1637 | RFQ |
N8-90-446 | dichtomatik americas | backup ring 0.275 in cross section, 8.475 in id, 9.025 in od, 90 durometer, nitrile (buna) rubber material | 1819 | RFQ |
042 FKM O-RING (25 P | orings | o-ring fluorocarbon / viton material, 3.250 in id, 0.0625 in cross section, 75 durometer | 1517 | RFQ |
047 BUNA-N O-RING (5 | orings | o-ring buna-n material, 4.500 in id, 0.0625 in cross section, 70 durometer | 1797 | RFQ |
129 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 1.5625 in id, 0.0938 in cross section, 90 durometer | 2868 | RFQ |
474 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 25.000 in id, 0.250 in cross section, 70 durometer | 1701 | RFQ |
226 EPDM O-RING | orings | o-ring ethylene proplene (epdm) material, 2.000 in id, 0.1250 in cross section, 70 durometer | 1020 | RFQ |
177 EPDM O-RING | orings | o-ring ethylene proplene (epdm) material, 9.500 in id, 0.0938 in cross section, 70 durometer | 2989 | RFQ |
339 FKM O-PACK (5-PA | orings | o-ring fluorocarbon / viton material, 3.250 in id, 0.1875 in cross section, 75 durometer | 1777 | RFQ |
360 BUNA O-PACK (1-P | orings | o-ring buna-n material, 5.8750 in id, 0.1875 in cross section, 70 durometer | 2351 | RFQ |
220 BUNA-N 90 DURO O | orings | o-ring buna-n material, 1.3750 in id, 0.1250 in cross section, 90 durometer | 2141 | RFQ |
444 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 7.750 in id, 0.250 in cross section, 70 durometer | 1785 | RFQ |
150 BUNA-N 90 DURO O | orings | o-ring buna-n material, 2.8750 in id, 0.0938 in cross section, 90 durometer | 1040 | RFQ |
030 BUNA-N O-RING (1 | orings | o-ring buna-n material, 1.6250 in id, 0.0625 in cross section, 70 durometer | 2383 | RFQ |
144 BUNA O-PACK (5-P | orings | o-ring buna-n material, 2.500 in id, 0.0938 in cross section, 70 durometer | 2393 | RFQ |
105 BUNA-N 90 DURO O | orings | o-ring buna-n material, 0.1563 in id, 0.0938 in cross section, 90 durometer | 2328 | RFQ |
281 BUNA O-PACK (1-P | orings | o-ring buna-n material, 15.000 in id, 0.1250 in cross section, 70 durometer | 1873 | RFQ |
V75337 | dichtomatik americas | o-ring 0.210 in cross section, 2.975 in id, 3.395 in od, 75 durometer, fkm (viton®) material | 2188 | RFQ |
912 FKM O-PACK (10 P | orings | o-ring fluorocarbon / viton material, 0.924 in id, 0.116 in cross section, 75 durometer | 1870 | RFQ |
Industrial Parts Manufacturers |
Cronatron |
Rotanium |
Honeywell |
Prince Hydraulics |
Hub City Inc |
Boston Gear Altra |
browning |
Wago |
power team spx |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote