To further ease the procurement process, many of the product categories feature corresponding subcategories to narrow down your options even more. One of these subcategories is O-Rings, which consists of 168 FKM O-RING (10 PER BAG, N70162, 173 EPDM O-RING, 259 BUNA-N 90 DURO O-RING, 210 BUNA O-PACK (10-PACK and many other top quality parts. Industrial Part Sphere, owned and operated by ASAP Semiconductor, offers more than two billion new and obsolete parts for the industrial and automation markets.
Each of these parts is available with short lead times and competitive prices, as Industrial Part Sphere specializes in leveraging our purchasing power to secure better shipping times and lower costs on all parts. Any parts not in our inventory can be sourced through our international supply chain network that spans the United States and Canada. To begin the purchasing process immediately, submit an RFQ today. Our dedicated account managers are standing by at all times and will respond to your inquiries in 15 minutes or less, 24/7/365.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
168 FKM O-RING (10 P | orings | o-ring fluorocarbon / viton material, 7.250 in id, 0.0938 in cross section, 75 durometer | 2581 | RFQ |
N70162 | dichtomatik americas | o-ring 0.103 in cross section, 5.737 in id, 5.943 in od, 70 durometer, nitrile (buna) rubber material | 1376 | RFQ |
173 EPDM O-RING | orings | o-ring ethylene proplene (epdm) material, 8.500 in id, 0.0938 in cross section, 70 durometer | 2891 | RFQ |
259 BUNA-N 90 DURO O | orings | o-ring buna-n material, 6.250 in id, 0.1250 in cross section, 90 durometer | 2971 | RFQ |
210 BUNA O-PACK (10- | orings | o-ring buna-n material, 0.750 in id, 0.1250 in cross section, 70 durometer | 1621 | RFQ |
157 BUNA-N 90 DURO O | orings | o-ring buna-n material, 4.500 in id, 0.0938 in cross section, 90 durometer | 2999 | RFQ |
025 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 1.1875 in id, 0.0625 in cross section, 70 durometer | 2975 | RFQ |
335 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 2.750 in id, 0.1875 in cross section, 90 durometer | 1354 | RFQ |
324 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 1.3750 in id, 0.1875 in cross section, 70 durometer | 2654 | RFQ |
008 FKM O-PACK (20-P | orings | o-ring fluorocarbon / viton material, 0.1875 in id, 0.0625 in cross section, 75 durometer | 2845 | RFQ |
N70263 | dichtomatik americas | o-ring 0.139 in cross section, 7.234 in id, 7.512 in od, 70 durometer, nitrile (buna) rubber material | 1426 | RFQ |
325 FKM O-RING (25 P | orings | o-ring fluorocarbon / viton material, 1.500 in id, 0.1875 in cross section, 75 durometer | 1113 | RFQ |
324 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 1.3750 in id, 0.1875 in cross section, 90 durometer | 2060 | RFQ |
211 FKM O-PACK (10-P | orings | o-ring fluorocarbon / viton material, 0.8125 in id, 0.1250 in cross section, 75 durometer | 2530 | RFQ |
123 TEFLON BACK-UP R | orings | o-ring teflon material, 1.207 in id, 0.086 in cross section | 1231 | RFQ |
456 BUNA-N 90 DURO O | orings | o-ring buna-n material, 13.500 in id, 0.250 in cross section, 90 durometer | 2946 | RFQ |
456 BUNA O-PACK (1-P | orings | o-ring buna-n material, 13.500 in id, 0.250 in cross section, 70 durometer | 2131 | RFQ |
116 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 0.750 in id, 0.0938 in cross section, 90 durometer | 2543 | RFQ |
V75133 | dichtomatik americas | o-ring 0.103 in cross section, 1.799 in id, 2.005 in od, 75 durometer, fkm (viton®) material | 2861 | RFQ |
V3.10X069.4 | dichtomatik americas | metric o-ring 3.1 mm cross section, 69.4 mm id, 75.6 mm od, 75 durometer, fkm (viton®) material | 1718 | RFQ |
469 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 20.000 in id, 0.250 in cross section, 90 durometer | 2940 | RFQ |
328 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 1.8750 in id, 0.1875 in cross section, 70 durometer | 1338 | RFQ |
169 FKM O-PACK (2-PA | orings | o-ring fluorocarbon / viton material, 7.500 in id, 0.0938 in cross section, 75 durometer | 1146 | RFQ |
312 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 0.6250 in id, 0.1875 in cross section, 90 durometer | 1953 | RFQ |
N70346 | dichtomatik americas | o-ring 0.210 in cross section, 4.100 in id, 4.520 in od, 70 durometer, nitrile (buna) rubber material | 2939 | RFQ |
395 BUNA-N 90 DURO O | orings | o-ring buna-n material, 26.000 in id, 0.1875 in cross section, 90 durometer | 1802 | RFQ |
203 BUNA O-PACK (20- | orings | o-ring buna-n material, 0.3125 in id, 0.1250 in cross section, 70 durometer | 2017 | RFQ |
BV75205 | dichtomatik americas | o-ring 0.139 in cross section, 0.421 in id, 0.699 in od, 75 durometer, fkm (viton®) material | 2033 | RFQ |
276 EPDM O-RING | orings | o-ring ethylene proplene (epdm) material, 11.000 in id, 0.1250 in cross section, 70 durometer | 2102 | RFQ |
274 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 10.000 in id, 0.1250 in cross section, 70 durometer | 2652 | RFQ |
261 FKM O-RING (10 P | orings | o-ring fluorocarbon / viton material, 6.750 in id, 0.1250 in cross section, 75 durometer | 1149 | RFQ |
252 FKM O-PACK (2-PA | orings | o-ring fluorocarbon / viton material, 5.250 in id, 0.1250 in cross section, 75 durometer | 2761 | RFQ |
369 FKM O-RING (5 PE | orings | o-ring fluorocarbon / viton material, 8.000 in id, 0.1875 in cross section, 75 durometer | 2870 | RFQ |
118 EPDM O-RING | orings | o-ring ethylene proplene (epdm) material, 0.8750 in id, 0.0938 in cross section, 70 durometer | 2564 | RFQ |
313 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 0.6875 in id, 0.1875 in cross section, 70 durometer | 1579 | RFQ |
N4.00X082 | dichtomatik americas | metric o-ring 4 mm cross section, 82 mm id, 90 mm od, 70 durometer, nitrile (buna) rubber material | 1884 | RFQ |
134 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 1.8750 in id, 0.0938 in cross section, 90 durometer | 2899 | RFQ |
429 BUNA-N 90 DURO O | orings | o-ring buna-n material, 5.000 in id, 0.250 in cross section, 90 durometer | 2693 | RFQ |
218 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 1.250 in id, 0.1250 in cross section, 70 durometer | 2826 | RFQ |
134 FKM O-PACK (5-PA | orings | o-ring fluorocarbon / viton material, 1.8750 in id, 0.0938 in cross section, 75 durometer | 2800 | RFQ |
347 EPDM O-RING | orings | o-ring ethylene proplene (epdm) material, 4.250 in id, 0.1875 in cross section, 70 durometer | 1540 | RFQ |
362 FKM O-PACK (1-PA | orings | o-ring fluorocarbon / viton material, 6.250 in id, 0.1875 in cross section, 75 durometer | 2795 | RFQ |
350 BUNA O-PACK (1-P | orings | o-ring buna-n material, 4.6250 in id, 0.1875 in cross section, 70 durometer | 1699 | RFQ |
211 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 0.8125 in id, 0.1250 in cross section, 90 durometer | 1965 | RFQ |
365 BUNA-N 90 DURO O | orings | o-ring buna-n material, 7.000 in id, 0.1875 in cross section, 90 durometer | 1951 | RFQ |
314 FKM O-RING (25 P | orings | o-ring fluorocarbon / viton material, 0.750 in id, 0.1875 in cross section, 75 durometer | 2858 | RFQ |
241 EPDM O-RING | orings | o-ring ethylene proplene (epdm) material, 3.8750 in id, 0.1250 in cross section, 70 durometer | 2160 | RFQ |
148 FKM O-RING (25 P | orings | o-ring fluorocarbon / viton material, 2.750 in id, 0.0938 in cross section, 75 durometer | 1669 | RFQ |
263 BUNA O-PACK (1-P | orings | o-ring buna-n material, 7.250 in id, 0.1250 in cross section, 70 durometer | 1376 | RFQ |
V90014 | dichtomatik americas | o-ring 0.070 in cross section, 0.489 in id, 0.629 in od, 90 durometer, fkm (viton®) material | 2654 | RFQ |
321 BUNA-N 90 DURO O | orings | o-ring buna-n material, 1.1875 in id, 0.1875 in cross section, 90 durometer | 2306 | RFQ |
276 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 11.000 in id, 0.1250 in cross section, 90 durometer | 1996 | RFQ |
283 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 17.000 in id, 0.1250 in cross section, 90 durometer | 1817 | RFQ |
046 EPDM O-RING | orings | o-ring ethylene proplene (epdm) material, 4.250 in id, 0.0625 in cross section, 70 durometer | 2769 | RFQ |
237 EPDM O-RING | orings | o-ring ethylene proplene (epdm) material, 3.3750 in id, 0.1250 in cross section, 70 durometer | 1068 | RFQ |
044 BUNA O-PACK (3-P | orings | o-ring buna-n material, 3.750 in id, 0.0625 in cross section, 70 durometer | 1302 | RFQ |
032 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 1.8750 in id, 0.0625 in cross section, 90 durometer | 2915 | RFQ |
143 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 2.4375 in id, 0.0938 in cross section, 90 durometer | 2155 | RFQ |
436 BUNA O-PACK (1-P | orings | o-ring buna-n material, 5.8750 in id, 0.250 in cross section, 70 durometer | 2193 | RFQ |
008 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 0.1875 in id, 0.0625 in cross section, 90 durometer | 2299 | RFQ |
031 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 1.750 in id, 0.0625 in cross section, 90 durometer | 2097 | RFQ |
316 BUNA O-PACK (10- | orings | o-ring buna-n material, 0.8750 in id, 0.1875 in cross section, 70 durometer | 2806 | RFQ |
426 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 4.6250 in id, 0.250 in cross section, 90 durometer | 1012 | RFQ |
264 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 7.500 in id, 0.1250 in cross section, 70 durometer | 2567 | RFQ |
327 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 1.750 in id, 0.1875 in cross section, 90 durometer | 2740 | RFQ |
BV75244 | dichtomatik americas | o-ring 0.139 in cross section, 4.234 in id, 4.512 in od, 75 durometer, fkm (viton®) material | 1169 | RFQ |
309 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 0.4375 in id, 0.1875 in cross section, 90 durometer | 1815 | RFQ |
N70248 | dichtomatik americas | o-ring 0.139 in cross section, 4.734 in id, 5.012 in od, 70 durometer, nitrile (buna) rubber material | 1437 | RFQ |
267 BUNA O-PACK (1-P | orings | o-ring buna-n material, 8.250 in id, 0.1250 in cross section, 70 durometer | 1878 | RFQ |
437 FKM O-RING (EACH | orings | o-ring fluorocarbon / viton material, 6.000 in id, 0.250 in cross section, 75 durometer | 1264 | RFQ |
266 FKM O-PACK (1-PA | orings | o-ring fluorocarbon / viton material, 8.000 in id, 0.1250 in cross section, 75 durometer | 1818 | RFQ |
V75026 | dichtomatik americas | o-ring 0.070 in cross section, 1.239 in id, 1.379 in od, 75 durometer, fkm (viton®) material | 2206 | RFQ |
312 EPDM O-RING | orings | o-ring ethylene proplene (epdm) material, 0.6250 in id, 0.1875 in cross section, 70 durometer | 2630 | RFQ |
023 BUNA-N O-RING (2 | orings | o-ring buna-n material, 1.0625 in id, 0.0625 in cross section, 70 durometer | 1035 | RFQ |
436 BUNA-N O-RING (1 | orings | o-ring buna-n material, 5.8750 in id, 0.250 in cross section, 70 durometer | 2029 | RFQ |
278 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 12.000 in id, 0.1250 in cross section, 70 durometer | 1935 | RFQ |
266 BUNA O-PACK (1-P | orings | o-ring buna-n material, 8.000 in id, 0.1250 in cross section, 70 durometer | 1520 | RFQ |
045 FKM O-PACK (3-PA | orings | o-ring fluorocarbon / viton material, 4.000 in id, 0.0625 in cross section, 75 durometer | 1373 | RFQ |
455 FKM 90-DURO-O-RI | orings | o-ring fluorocarbon / viton material, 13.000 in id, 0.250 in cross section, 90 durometer | 2792 | RFQ |
472 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 23.000 in id, 0.250 in cross section, 70 durometer | 2686 | RFQ |
460 TEFLON BACK-UP R | orings | o-ring teflon material, 15.502 in id, 0.2365 in cross section | 1913 | RFQ |
388 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 19.000 in id, 0.1875 in cross section, 70 durometer | 2756 | RFQ |
169 BUNA-N 90 DURO O | orings | o-ring buna-n material, 7.500 in id, 0.0938 in cross section, 90 durometer | 1638 | RFQ |
437 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 6.000 in id, 0.250 in cross section, 70 durometer | 2624 | RFQ |
337 BUNA O-PACK (5-P | orings | o-ring buna-n material, 3.000 in id, 0.1875 in cross section, 70 durometer | 1120 | RFQ |
231 NEOPRENE O-RING | orings | o-ring neoprene (chloroprene) material, 2.6250 in id, 0.1250 in cross section, 70 durometer | 1616 | RFQ |
361 BUNA-N O-RING (2 | orings | o-ring buna-n material, 6.000 in id, 0.1875 in cross section, 70 durometer | 2995 | RFQ |
390 BUNA O-PACK (1-P | orings | o-ring buna-n material, 21.000 in id, 0.1875 in cross section, 70 durometer | 1643 | RFQ |
N70353 | dichtomatik americas | o-ring 0.210 in cross section, 4.975 in id, 5.395 in od, 70 durometer, nitrile (buna) rubber material | 2888 | RFQ |
208 BUNA-N O-RING (2 | orings | o-ring buna-n material, 0.6250 in id, 0.1250 in cross section, 70 durometer | 1849 | RFQ |
171 EPDM O-RING | orings | o-ring ethylene proplene (epdm) material, 8.000 in id, 0.0938 in cross section, 70 durometer | 2607 | RFQ |
V75210 | dichtomatik americas | o-ring fkm (viton®) material, 0.7340 id, 0.1390 cross section, 75 durometer | 1949 | RFQ |
010 BUNA O-PACK (20- | orings | o-ring buna-n material, 0.250 in id, 0.0625 in cross section, 70 durometer | 1414 | RFQ |
449 BUNA-N O-RING (1 | orings | o-ring buna-n material, 10.000 in id, 0.250 in cross section, 70 durometer | 1519 | RFQ |
147 BUNA-N O-RING (1 | orings | o-ring buna-n material, 2.6875 in id, 0.0938 in cross section, 70 durometer | 1582 | RFQ |
242 TEFLON BACK-UP R | orings | o-ring teflon material, 4.005 in id, 0.119 in cross section | 2833 | RFQ |
202 BUNA-N 90 DURO O | orings | o-ring buna-n material, 0.250 in id, 0.1250 in cross section, 90 durometer | 2373 | RFQ |
014 FKM O-PACK (10-P | orings | o-ring fluorocarbon / viton material, 0.500 in id, 0.0625 in cross section, 75 durometer | 1039 | RFQ |
271 EPDM O-RING | orings | o-ring ethylene proplene (epdm) material, 9.250 in id, 0.1250 in cross section, 70 durometer | 1584 | RFQ |
169 FKM O-RING (10 P | orings | o-ring fluorocarbon / viton material, 7.500 in id, 0.0938 in cross section, 75 durometer | 2831 | RFQ |
Industrial Parts Manufacturers |
Cronatron |
Rotanium |
Honeywell |
Prince Hydraulics |
Hub City Inc |
Boston Gear Altra |
browning |
Wago |
power team spx |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote