Minsup Fittings - Browse Top List of Industrial and Automation Parts

Part No Manufacturer Description QTY RFQ
08 023 43 000 minsup hose clamp, claw, 3/4? hose 29-34mm, od 2220 RFQ
08 001 04 000 minsup minsup coupling, type a, 1? bspf 2864 RFQ
08 013 17 000 minsup minsup surelock, 3/4? bspm sgi 2277 RFQ
08 001 06 000 minsup minsup coupling, type a, 3/4? bspm 2939 RFQ
08 013 22 000 minsup minsup coupling, surelock, 13mm tail sgi 2337 RFQ
08 013 15 000 minsup minsup coupling, surelock, 1? bspf sgi 2828 RFQ
08 013 20 000 minsup minsup surelock, 1/2? bspm sgi 2569 RFQ
08 013 18 000 minsup minsup coupling, surelock, 3/4? bspf sgi 2923 RFQ
AWR4 minsup seal, natural rubber, to suit type a minsup 2516 RFQ
08 013 16 000 minsup minsup coupling, surelock, 25mm tail sgi 2155 RFQ
08 001 12 000 minsup minsup coupling, type a, 3/8? bspm 2742 RFQ
08 001 03 000 minsup minsup coupling, type a, 1? bspm 1890 RFQ
08 001 13 000 minsup minsup coupling, type a, 3/8? bspf 2179 RFQ
08 013 21 000 minsup minsup coupling, surelock, 1/2? bspf sgi 1664 RFQ
08 001 11 000 minsup minsup coupling, type a, 12mm tail 1549 RFQ
08 001 07 000 minsup minsup coupling, type a, 3/4? bspf 1732 RFQ
08 001 08 000 minsup minsup coupling, type a, 19mm tail 2545 RFQ
08 023 42 000 minsup hose clamp, claw, 1/2? hose 22-28mm, od 2593 RFQ

If you have more than one item,upload your spreadsheet here.

Guaranteed

On - Time Delivery

Customized &

User-Friendly Database

Over 5100

Manufacturers

Competitive

Prices

Scheduling

Flexibility

Complete

Purchasing Solutions

Semiconductor's Certifications and Memberships

Thank You for Visiting.

We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.