Industrial Part Sphere is an all-inclusive purchasing platform for industrial and automation parts. Our inventory comprises a diverse selection of product categories, one of which is Line Reactors/Load Reactors. Within this category are industrial parts such as KDRX43HV, KDRC43LE01, KDRH43LV, KDRX2HE01, KDRAA3H2 and many others, all of which are available with short lead times and competitive prices. Any parts not in our inventory can be sourced and shipped to you via our international supply chain network that spans North America and Europe.
Industrial Part Sphere specializes in leveraging our buying power to secure low prices and fast shipping times on every part that we sell. To begin the purchasing process instantly for Line Reactors/Load Reactors, submit an RFQ today. We are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, as well as the only independent distributor with a strict no China sourcing pledge, ensuring that each part you purchase from us is of the highest quality.
Tci | Mte |
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
KDRX43HV | tci | tci kdrx43hv line reactor, 3 ph., 1064a, 690v@ 1100hp, | 1525 | RFQ |
KDRC43LE01 | tci | tci kdrc43le01 line reactor, 3 ph., 41a, 575-600v@ 40hp, | 2851 | RFQ |
KDRH43LV | tci | line reactor, 3 ph., 125a, 690v@ 125hp, 3% imp., open, 8.50 x 11.00 x 6.25" | 2570 | RFQ |
KDRX2HE01 | tci | tci kdrx2he01 line reactor, 3 ph., 965a, 480v@ 800hp, | 1569 | RFQ |
KDRAA3H2 | tci | tci kdraa3h2 line reactor, 3 ph., 8.2a, 480v@ 5hp, | 1574 | RFQ |
KDRY41H | tci | tci kdry41h line reactor, 3 ph., 1200a, 575-600v@ 1250hp, | 1104 | RFQ |
KDRF46LE01 | tci | tci kdrf46le01 line reactor, 3 ph., 62a, 575-600v@ 60hp, | 2527 | RFQ |
KDRJ43LC5V | tci | tci kdrj43lc5v line reactor, 3 ph., 385a, 690v@ 400hp, | 1935 | RFQ |
KDRS1L | tci | tci kdrs1l line reactor, 3 ph., 850a, 480v@ 700hp, | 2165 | RFQ |
KDRJ43LE3R | tci | tci kdrj43le3r line reactor, 3 ph., 385a, 575-600v@ 400hp, | 1567 | RFQ |
KDRF4LE3R | tci | tci kdrf4le3r line reactor, 3 ph., 77a, 480v@ 60hp, | 1336 | RFQ |
KDRA48LC1V | tci | tci kdra48lc1v line reactor, 3 ph., 10.4a, 690v@ 7.5hp, | 1132 | RFQ |
KDRY42HE01 | tci | tci kdry42he01 line reactor, 3 ph., 1500a, 575-600v@ 1500hp, | 2805 | RFQ |
KDRX3H | tci | tci kdrx3h line reactor, 3 ph., 1100a, 480v@ 900hp, | 1090 | RFQ |
KDRMA1L1 | tci | tci kdrma1l1 line reactor, 3 ph., 1.4a, 480v@ 0.25hp, | 1834 | RFQ |
KDRL45LC5V | tci | line reactor, 3 ph., 480a, 690v@ 500hp, 3% impedance, nema 1 | 1654 | RFQ |
KDRL42LE01 | tci | tci kdrl42le01 line reactor, 3 ph., 610a, 575-600v@ 600hp, | 1998 | RFQ |
KDRMA4L1 | tci | tci kdrma4l1 line reactor, 3 ph, 2.3a, 208-240v@ .25hp, 5% imp. | 1201 | RFQ |
KDRA28HE3R | tci | line reactor, 3 ph., 11a, 208-240v@ 3hp, 5% impedance, ul 3r | 2213 | RFQ |
KDRAA58L2E3R1 | tci | tci kdraa58l2e3r1 line reactor, 3 ph., 7.6a, 575-600v@ 5hp, | 1425 | RFQ |
KDRG47LC4V | tci | tci kdrg47lc4v line reactor, 3 ph., 242a, 690v@ 250hp, | 1608 | RFQ |
KDRF45LC4V | tci | tci kdrf45lc4v line reactor, 3 ph., 99a, 690v@ 100hp, | 1725 | RFQ |
KDRH43HE01 | tci | tci kdrh43he01 line reactor, 3 ph., 62a, 575-600v@ 60hp, | 1556 | RFQ |
KDRG1L | tci | tci kdrg1l line reactor, 3 ph., 340a, 480v@ 250hp, | 2198 | RFQ |
KDRB43LE01 | tci | line reactor, 3 ph., 30a, 575-600v@ 25hp, 3% impedance, ul 1 | 2914 | RFQ |
KDRB23LE01 | tci | tci kdrb23le01 line reactor, 3 ph., 25a, 208-240v@ 7.5hp, | 2041 | RFQ |
KDRL48HE01 | tci | tci kdrl48he01 line reactor, 3 ph., 344a, 575-600v@ 350hp, | 2737 | RFQ |
KDRX41LV | tci | line reactor, 3 ph., 900a, 690v@ 900hp, 3% imp., open, 18.50 x 18.25 x 12.50" | 1255 | RFQ |
KDRAA2H2E3R1 | tci | tci kdraa2h2e3r1 line reactor, 3 ph., 5.4a, 480v@ 3hp, | 1757 | RFQ |
KDRC1H | tci | tci kdrc1h line reactor, 3 ph., 35a, 480v@ 25hp, | 1418 | RFQ |
KDRG3LE01 | tci | tci kdrg3le01 line reactor, 3 ph., 240a, 480v@ 200hp, | 1964 | RFQ |
KDRA28L | tci | tci kdra28l line reactor, 3 ph., 12a, 208-240v@ 3hp, | 1526 | RFQ |
KDRL1LE01 | tci | tci kdrl1le01 line reactor, 3 ph., 610a, 480v@ 450hp, | 2076 | RFQ |
KDRF4H | tci | tci kdrf4h line reactor, 3 ph., 60a, 480v@ 40hp, | 1633 | RFQ |
KDRAA43H2E01 | tci | line reactor, 3 ph., 3.4a, 575-600v@ 2hp, 5% impedance, ul 1 | 1482 | RFQ |
KDRG3H | tci | tci kdrg3h line reactor, 3 ph., 160a, 480v@ 125hp, | 2907 | RFQ |
KDRF44HC3V | tci | line reactor, 3 ph., 44a, 690v@ 40hp, 5% impedance, nema 1 | 1364 | RFQ |
KDRL46H | tci | tci kdrl46h line reactor, 3 ph., 260a, 575-600v@ 250hp, | 1816 | RFQ |
KDRAA44H2E01 | tci | tci kdraa44h2e01 line reactor, 3 ph., 4.5a, 575-600v@ 3hp, | 1913 | RFQ |
KDRB45LC2V | tci | tci kdrb45lc2v line reactor, 3 ph., 19.5a, 690v@ 15hp, | 2580 | RFQ |
KDRX1LE01 | tci | tci kdrx1le01 line reactor, 3 ph., 1216a, 480v@ 1000hp, | 1907 | RFQ |
KDRB22L | tci | line reactor, 3 ph., 19a, 208-240v@ 5hp, 3% imp., open, 5.00 x 6.00 x 4.00" | 1396 | RFQ |
KDRF26LE3R | tci | tci kdrf26le3r line reactor, 3 ph., 152a, 208-240v@ 50hp, | 2050 | RFQ |
KDRG2LE3R | tci | tci kdrg2le3r line reactor, 3 ph., 370a, 480v@ 300hp, | 1772 | RFQ |
KDRL49HC5V | tci | line reactor, 3 ph., 382a, 690v@ 400hp, 5% impedance, nema 1 | 1040 | RFQ |
KDRB44HV | tci | tci kdrb44hv line reactor, 3 ph., 18.5a, 690v@ 15hp, | 1795 | RFQ |
KDRA50LV | tci | tci kdra50lv line reactor, 3 ph., 2.1a, 690v@ 1hp, | 1704 | RFQ |
KDRL48HC5V | tci | tci kdrl48hc5v line reactor, 3 ph., 344a, 690v@ 350hp, | 2716 | RFQ |
KDRS49H | tci | tci kdrs49h line reactor, 3 ph., 610a, 575-600v@ 600hp, | 2551 | RFQ |
KDRY2HE01 | tci | tci kdry2he01 line reactor, 3 ph., 1350a, 480v@ 1100hp, | 1663 | RFQ |
KDRMA46L1E01 | tci | tci kdrma46l1e01 line reactor, 3 ph., 3.4a, 575-600v@ 1.5hp, | 1968 | RFQ |
KDRL43LV | tci | tci kdrl43lv line reactor, 3 ph., 675a, 690v@ 700hp, | 1027 | RFQ |
KDRB1L | tci | tci kdrb1l line reactor, 3 ph., 30a, 480v@ 20hp, | 1074 | RFQ |
KDRG22L | tci | tci kdrg22l line reactor, 3 ph., 377a, 208-240v@ 125hp, | 1501 | RFQ |
KDRD41H | tci | tci kdrd41h line reactor, 3 ph., 23a, 575-600v@ 20hp, | 1740 | RFQ |
KDRX44HE01 | tci | tci kdrx44he01 line reactor, 3 ph., 850a, 575-600v@ 800hp, | 1063 | RFQ |
KDRX45HE01 | tci | tci kdrx45he01 line reactor, 3 ph., 760a, 575-600v@ 700hp, | 1520 | RFQ |
KDRF4L | tci | line reactor, 3 ph., 77a, 480v@ 60hp, 3% imp., open, 7.00 x 9.00 x 6.00" | 2729 | RFQ |
KDRI22H | tci | tci kdri22h line reactor, 3 ph., 220a, 208-240v@ 75hp, | 1817 | RFQ |
KDRH43LE3R | tci | tci kdrh43le3r line reactor, 3 ph., 125a, 575-600v@ 125hp, | 1460 | RFQ |
KDRA49LE3R | tci | tci kdra49le3r line reactor, 3 ph., 11a, 575-600v@ 10hp, | 2011 | RFQ |
KDRH23H | tci | line reactor, 3 ph., 169a, 208-240v@ 60hp, 5% imp., open, 8.31 x 10.50 x 6.00" | 1956 | RFQ |
RLW-002803 | mte | mte rlw-002803 line reactor, 3ph, 28a, 0.82mh, 208/240/480/600v, | 1236 | RFQ |
KDRA5H | tci | tci kdra5h line reactor, 3 ph., 14a, 480v@ 10hp, | 1064 | RFQ |
KDRMA3L1E01 | tci | tci kdrma3l1e01 line reactor, 3 ph., 1.6a, 480v@ 0.5hp, | 1947 | RFQ |
KDRB44HC2V | tci | line reactor, 3 ph., 18.5a, 690v@ 15hp, 5% impedance, nema 1 | 2117 | RFQ |
KDRAA3H2E3R1 | tci | tci kdraa3h2e3r1 line reactor, 3 ph., 8.2a, 480v@ 5hp, | 1850 | RFQ |
KDRS47HE3R | tci | tci kdrs47he3r line reactor, 3 ph., 440a, 575-600v@ 450hp, | 2769 | RFQ |
KDRC1HE3R | tci | tci kdrc1he3r line reactor, 3 ph., 35a, 480v@ 25hp, | 2611 | RFQ |
KDRJ2L | tci | tci kdrj2l line reactor, 3 ph., 500a, 480v@ 350hp, | 1630 | RFQ |
KDRC1HE01 | tci | line reactor, 3 ph., 35a, 480v@ 25hp, 5% impedance, ul 1 | 1991 | RFQ |
KDRL4HE3R | tci | tci kdrl4he3r line reactor, 3 ph., 480a, 480v@ 400hp, | 2911 | RFQ |
KDRL6H | tci | tci kdrl6h line reactor, 3 ph., 590a, 480v@ 500hp, | 2267 | RFQ |
KDRC44LE01 | tci | tci kdrc44le01 line reactor, 3 ph., 52a, 575-600v@ 50hp, | 2140 | RFQ |
KDRI41HV | tci | line reactor, 3 ph., 99a, 690v@ 100hp, 5% imp., open, 9.00 x 11.00 x 7.00" | 2053 | RFQ |
KDRX45H | tci | tci kdrx45h line reactor, 3 ph., 760a, 575-600v@ 700hp, | 1745 | RFQ |
KDRD22H | tci | line reactor, 3 ph., 47a, 208-240v@ 15hp, 5% imp., open, 5.75 x 7.20 x 4.25" | 1895 | RFQ |
RLW-03P405 | mte | mte rlw-03p405 line reactor, 3ph, 3.4a, 11mh, 480/600v, | 1004 | RFQ |
KDRL46HV | tci | tci kdrl46hv line reactor, 3 ph., 260a, 690v@ 250hp, | 1566 | RFQ |
KDRMA44L1E3R1 | tci | line reactor, 3 ph., 2.1a, 575-600v@ 0.75hp, 3% impedance, ul 3r | 1838 | RFQ |
KDRD2LE3R | tci | tci kdrd2le3r line reactor, 3 ph., 45a, 480v@ 30hp, | 1296 | RFQ |
KDRA27LE3R | tci | tci kdra27le3r line reactor, 3 ph., 10a, 208-240v@ 2hp, | 1669 | RFQ |
KDRI41HE3R | tci | tci kdri41he3r line reactor, 3 ph., 99a, 575-600v@ 100hp, | 1465 | RFQ |
KDRMA45L1E01 | tci | tci kdrma45l1e01 line reactor, 3 ph., 2.1a, 575-600v@ 1hp, | 1342 | RFQ |
KDRY42HV | tci | tci kdry42hv line reactor, 3 ph., 1500a, 690v@ 1500hp, | 2191 | RFQ |
KDRAA4L2 | tci | line reactor, 3 ph., 11.6a, 208-240v@ 1 or 1.5hp, 480v@ 7.5hp, open, 3% imp., 4.44 x 4.25 x 2.64" | 1076 | RFQ |
KDRB44HE01 | tci | tci kdrb44he01 line reactor, 3 ph., 18.5a, 575-600v@ 15hp, | 2968 | RFQ |
KDRMA1H1E01 | tci | line reactor, 3 ph., 1.4a, 480v@ 0.25hp, 5% impedance, ul 1 | 1555 | RFQ |
KDRI41HC4V | tci | tci kdri41hc4v line reactor, 3 ph., 99a, 690v@ 100hp, | 2697 | RFQ |
KDRI22HE01 | tci | tci kdri22he01 line reactor, 3 ph., 220a, 208-240v@ 75hp, | 1275 | RFQ |
KDRF1HE01 | tci | tci kdrf1he01 line reactor, 3 ph., 85a, 480v@ 50hp, | 2583 | RFQ |
KDRB43HE01 | tci | tci kdrb43he01 line reactor, 3 ph., 11a, 575-600v@ 10hp, | 2724 | RFQ |
KDRF45LE01 | tci | tci kdrf45le01 line reactor, 3 ph., 99a, 575-600v@ 100hp, | 2915 | RFQ |
KDRY41LE01 | tci | tci kdry41le01 line reactor, 3 ph., 1500a, 575-600v@ 1500hp, | 1936 | RFQ |
KDRL47HC5V | tci | tci kdrl47hc5v line reactor, 3 ph., 310a, 690v@ 300hp, | 1737 | RFQ |
KDRH42HV | tci | tci kdrh42hv line reactor, 3 ph., 82a, 690v@ 75hp, | 2006 | RFQ |
KDRY41HC7V | tci | line reactor, 3 ph., 1200a, 690v@ 1250hp, 5% impedance, nema 1 | 2171 | RFQ |
KDRJ24L | tci | tci kdrj24l line reactor, 3 ph., 534a, 208-240v@ 200hp, | 1843 | RFQ |
KDRF45LE3R | tci | tci kdrf45le3r line reactor, 3 ph., 99a, 575-600v@ 100hp, | 2602 | RFQ |
RL-20011B14 | mte | line/ld reactor 3ph, 200a, 0.055mh, 208/240v, nema 1, 60 to 75hp, 3% imp., see spec sheet | 1577 | RFQ |
Industrial Parts Manufacturers |
Cronatron |
Rotanium |
Honeywell |
Prince Hydraulics |
Hub City Inc |
Boston Gear Altra |
browning |
Wago |
power team spx |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote