Industrial Part Sphere is an all-inclusive purchasing platform for industrial and automation parts. Our inventory comprises a diverse selection of product categories, one of which is Cartridge Rolls. Within this category are industrial parts such as 38126, 80710, 80403, 80102, 38322 and many others, all of which are available with short lead times and competitive prices. Any parts not in our inventory can be sourced and shipped to you via our international supply chain network that spans North America and Europe.
Industrial Part Sphere specializes in leveraging our buying power to secure low prices and fast shipping times on every part that we sell. To begin the purchasing process instantly for Cartridge Rolls, submit an RFQ today. We are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, as well as the only independent distributor with a strict no China sourcing pledge, ensuring that each part you purchase from us is of the highest quality.
Sait | Merit | 3m |
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
38126 | sait | merit 80005 - cartridge roll straight half-glued (pencils) aluminum oxide 80 grit 3/16 inch x 3/4 inch x 3/32 inch 08834180005 | 1958 | RFQ |
80710 | merit | merit spirapoints 81754 - spiral roll full-tapered aluminum oxide 60 grit 1/2 inch x 2 inch x 1/8 inch 08834181754 | 2434 | RFQ |
80403 | merit | merit spirapoints 80886 - spiral roll full-tapered aluminum oxide 80 grit 3/4 inch x 1 1/2 inch x 1/8 inch 08834180886 | 1679 | RFQ |
80102 | merit | merit 80293 - cartridge roll straight half-glued (pencils) aluminum oxide 180 grit 1/2 inch x 1 inch x 1/8 inch 08834180293 | 1830 | RFQ |
38322 | sait | merit 80066 - cartridge roll straight half-glued (pencils) aluminum oxide 180 grit 1/4 inch x 1 inch x 1/8 inch 08834180066 | 1057 | RFQ |
80005 | merit | merit 80157 - cartridge roll straight half-glued (pencils) aluminum oxide 80 grit 5/16 inch x 1 1/2 inch x 1/8 inch 08834180157 | 2439 | RFQ |
80307 | merit | merit 80477 - cartridge roll straight half-glued (pencils) aluminum oxide 60 grit 3/4 inch x 1 1/2 inch x 3/16 inch 08834180477 | 2091 | RFQ |
38122 | sait | merit 69032 - cartridge roll kit 08834169032 | 2337 | RFQ |
81879 | merit | sait 38010 - straight cartridge roll 120 grit - 1/4 inch x 1 inch x 1/8 inch | 2164 | RFQ |
80395 | merit | merit 80710 - cartridge roll straight half-glued (pencils) silicon carbide 80 grit 3/8 inch x 1 1/2 inch x 1/8 inch 08834180710 | 2504 | RFQ |
38072 | sait | 3m sta-707336 - standard abrasives cr-st ao-rb p120 3/8 x 1-1/2 x 1/8 in sta-707336 7100092850 | 1237 | RFQ |
38344 | sait | merit 80085 - cartridge roll straight half-glued (pencils) aluminum oxide 180 grit 1/4 inch x 1 1/2 inch x 1/8 inch 08834180085 | 1013 | RFQ |
80476 | merit | merit spirapoints 81240 - spiral roll full-tapered aluminum oxide 60 grit 1 inch x 1-1/2 inch x 1/8 inch 08834181240 | 2815 | RFQ |
81735 | merit | merit 89002 - cartridge roll straight half-glued (pencils) aluminum oxide plus 80 grit 1/4 inch x 1 1/2 inch x 1/8 inch 77696089002 | 2024 | RFQ |
80606 | merit | merit spirapoints 81749 - spiral roll full-tapered aluminum oxide 180 grit 1/2 inch x 1 1/2 inch x 1/8 inch 08834181749 | 2759 | RFQ |
80886 | merit | merit spirapoints 81777 - spiral roll full-tapered aluminum oxide 120 grit 5/8 inch x 1 1/2 inch x 1/8 inch 08834181777 | 1785 | RFQ |
38318 | sait | merit 80064 - cartridge roll straight half-glued (pencils) aluminum oxide 120 grit 1/4 inch x 1 inch x 1/8 inch 08834180064 | 1551 | RFQ |
38095 | sait | merit 12798 - cartridge roll straight half-glued (pencils) ceramic alumina 80 grit 1/2 inch x 1 1/2 inch x 1/8 inch 66261012798 | 1534 | RFQ |
80459 | merit | merit 81061 - cartridge roll kit 08834181061 | 1145 | RFQ |
69032 | merit | merit 80156 - cartridge roll straight half-glued (pencils) aluminum oxide 60 grit 5/16 inch x 1 1/2 inch x 1/8 inch 08834180156 | 1386 | RFQ |
89904 | merit | sait 38093 - straight cartridge roll 60 grit - 5/8 inch x 1 1/2 inch x 1/8 inch | 2524 | RFQ |
38121 | sait | merit 66726 - cartridge roll kit 66261066726 | 2548 | RFQ |
AB14033 | 3m | sait 38114 - straight cartridge roll 80 grit - 3/4 inch x 1 1/2 inch x 3/16 inch | 1113 | RFQ |
80312 | merit | merit 80488 - cartridge roll straight half-glued (pencils) aluminum oxide 120 grit 3/4 inch x 1 1/2 inch x 1/4 inch 08834180488 | 2951 | RFQ |
STA-705509 | 3m | sait 38312 - full taper cartridge roll 60 grit - 1/2 inch x 1 inch x 1/8 inch | 1282 | RFQ |
80064 | merit | merit 80234 - cartridge roll straight half-glued (pencils) aluminum oxide 120 grit 3/8 inch x 1 1/2 inch x 1/8 inch 08834180234 | 1233 | RFQ |
38340 | sait | merit 80084 - cartridge roll straight half-glued (pencils) aluminum oxide 150 grit 1/4 inch x 1 1/2 inch x 1/8 inch 08834180084 | 2097 | RFQ |
80712 | merit | merit spirapoints 81755 - spiral roll full-tapered aluminum oxide 80 grit 1/2 inch x 2 inch x 1/8 inch 08834181755 | 1848 | RFQ |
89001 | merit | sait 38056 - straight cartridge roll 80 grit - 3/8 inch x 2 inch x 1/8 inch | 2236 | RFQ |
80326 | merit | merit 80494 - cartridge roll straight half-glued (pencils) aluminum oxide 40 grit 3/4 inch x 2 inch x 3/16 inch 08834180494 | 2063 | RFQ |
89004 | merit | sait 38064 - straight cartridge roll 80 grit - 1/2 inch x 1 inch x 1/8 inch | 2047 | RFQ |
89008 | merit | sait 38072 - straight cartridge roll 50 grit - 1/2 inch x 1 1/2 inch x 1/8 inch | 2879 | RFQ |
80295 | merit | merit 80461 - cartridge roll straight half-glued (pencils) aluminum oxide 120 grit 3/4 inch x 1 inch x 3/16 inch 08834180461 | 1767 | RFQ |
83448 | merit | sait 38043 - straight cartridge roll 120 grit - 3/8 inch x 1 inch x 1/8 inch | 1569 | RFQ |
38088 | sait | 3m sta-709907 - standard abrasives cr-st ao p120 1/4 x 1-1/2 x 1/8 in sta-709907 7100080014 | 1578 | RFQ |
80218 | merit | merit 80316 - cartridge roll straight half-glued (pencils) aluminum oxide 320 grit 1/2 inch x 1 1/2 inch x 1/8 inch 08834180316 | 1548 | RFQ |
80083 | merit | merit 80287 - cartridge roll straight half-glued (pencils) aluminum oxide 50 grit 1/2 inch x 1 inch x 1/8 inch 08834180287 | 2404 | RFQ |
80197 | merit | merit 80308 - cartridge roll straight half-glued (pencils) aluminum oxide 80 grit 1/2 inch x 1 1/2 inch x 1/8 inch 08834180308 | 1567 | RFQ |
81734 | merit | merit 89001 - cartridge roll straight half-glued (pencils) aluminum oxide plus 60 grit 1/4 inch x 1 1/2 inch x 1/8 inch 77696089001 | 1248 | RFQ |
38332 | sait | merit 80080 - cartridge roll straight half-glued (pencils) aluminum oxide 60 grit 1/4 inch x 1 1/2 inch x 1/8 inch 08834180080 | 1253 | RFQ |
STA-712625 | 3m | sait 38344 - full taper cartridge roll 60 grit - 3/4 inch x 2 inch x 3/16 inch | 1421 | RFQ |
38049 | sait | 3m sta-700718 - standard abrasives cr-st ao p180 1/4 x 1-1/2 x 1/8 in sta-700718 7100080030 | 1315 | RFQ |
38119 | sait | merit spirapoints 46936 - spiral roll full-tapered silicon carbide 120 grit 3/8 inch x 1 1/2 inch x 1/8 inch 66261046936 | 2171 | RFQ |
81744 | merit | merit 89006 - cartridge roll straight half-glued (pencils) aluminum oxide plus 120 grit 3/8 inch x 1 1/2 inch x 1/8 inch 77696089006 | 1719 | RFQ |
80253 | merit | merit 80393 - cartridge roll straight half-glued (pencils) aluminum oxide 50 grit 5/8 inch x 1 1/2 inch x 1/8 inch 08834180393 | 2174 | RFQ |
80140 | merit | merit 80305 - cartridge roll straight half-glued (pencils) aluminum oxide 40 grit 1/2 inch x 1 1/2 inch x 1/8 inch 08834180305 | 2361 | RFQ |
STA-707988 | 3m | sait 38328 - full taper cartridge roll 120 grit - 1/2 inch x 2 inch x 1/8 inch | 1318 | RFQ |
38326 | sait | merit 80068 - cartridge roll straight half-glued (pencils) aluminum oxide 240 grit 1/4 inch x 1 inch x 1/8 inch 08834180068 | 1290 | RFQ |
AB96968 | 3m | sait 38127 - straight cartridge roll 80 grit - 1 inch x 1 1/2 inch x 1/4 inch | 1799 | RFQ |
80251 | merit | merit 80383 - cartridge roll straight half-glued (pencils) aluminum oxide 80 grit 5/8 inch x 1 1/2 inch x 3/16 inch 08834180383 | 1917 | RFQ |
80591 | merit | merit spirapoints 81745 - spiral roll full-tapered aluminum oxide 80 grit 1/2 inch x 1 1/2 inch x 1/8 inch 08834181745 | 2600 | RFQ |
AB97042 | 3m | sait 38128 - straight cartridge roll 120 grit - 1 inch x 1 1/2 inch x 1/4 inch | 2348 | RFQ |
89003 | merit | sait 38063 - straight cartridge roll 60 grit - 1/2 inch x 1 inch x 1/8 inch | 1979 | RFQ |
STA-707336 | 3m | sait 38322 - full taper cartridge roll 120 grit - 1/2 inch x 1 1/2 inch x 1/8 inch | 2965 | RFQ |
81746 | merit | merit 89008 - cartridge roll straight half-glued (pencils) aluminum oxide plus 80 grit 1/2 inch x 1 1/2 inch x 1/8 inch 77696089008 | 1204 | RFQ |
38013 | sait | 3m ab89813 - cartridge roll 80 grit 341d 1/2 inch x 2 inch x 1/4 inch aluminum oxide- x-weight 7100116360 | 1611 | RFQ |
38073 | sait | 3m sta-707617 - standard abrasives cr-st ao 80 1/2 x 1 x 1/8 in sta-707617 7100085867 | 1546 | RFQ |
80290 | merit | merit 80402 - cartridge roll straight half-glued (pencils) aluminum oxide 80 grit 5/8 inch x 2 inch x 3/16 inch 08834180402 | 1099 | RFQ |
80402 | merit | merit 80791 - cartridge roll straight half-glued (pencils) aluminum oxide 60 grit 3/4 inch x 2 inch x 1/8 inch 08834180791 | 1306 | RFQ |
38307 | sait | merit 80043 - cartridge roll straight half-glued (pencils) aluminum oxide 80 grit 1/4 inch x 3/4 inch x 1/8 inch 08834180043 | 1324 | RFQ |
38087 | sait | 3m sta-709653 - standard abrasives cr-ft ao 60 1/2 x 1-1/2 x 1/8 in sta-709653 7100085876 | 2969 | RFQ |
80068 | merit | merit 80240 - cartridge roll straight half-glued (pencils) aluminum oxide 320 grit 3/8 inch x 1 1/2 inch x 1/8 inch 08834180240 | 1762 | RFQ |
81080 | merit | merit spirapoints 81811 - spiral roll full-tapered aluminum oxide 120 grit 3/4 inch x 1 1/2 inch x 3/16 inch 08834181811 | 2089 | RFQ |
38008 | sait | 3m ab14033 - full tapered 80 grit cartridge roll 341d 1/2 inch x 1-1/2 inch x 1/8 inch aluminum oxide (x-weight) 7100086096 | 2097 | RFQ |
SA-727431 | 3m | sait 38300 - full taper cartridge roll 60 grit - 3/8 inch x 1 inch x 1/8 inch | 1667 | RFQ |
38070 | sait | 3m sta-706044 - cr-st aluminum oxide-rb p100 3/8 x 1-1/2 x 1/8 in 7100092846 | 2499 | RFQ |
84221 | merit | sait 38048 - straight cartridge roll 60 grit - 3/8 inch x 1 1/2 inch x 1/8 inch | 1924 | RFQ |
80084 | merit | merit 80288 - cartridge roll straight half-glued (pencils) aluminum oxide 60 grit 1/2 inch x 1 inch x 1/8 inch 08834180288 | 1492 | RFQ |
38063 | sait | 3m sta-705509 - standard abrasives cr-ft ao 80 3/8 x 1-1/2 x 1/8 in sta-705509 7100085865 | 1886 | RFQ |
80489 | merit | merit spirapoints 81714 - spiral roll full-tapered aluminum oxide 60 grit 3/8 inch x 1 inch x 1/8 inch 08834181714 | 1849 | RFQ |
81709 | merit | merit 83274 - cartridge roll straight half-glued (pencils) silicon carbide 60 grit 1/4 inch x 1 1/2 inch x 1/8 inch 08834183274 | 1558 | RFQ |
38113 | sait | merit 41270 - cartridge roll straight half-glued (pencils) ceramic alumina 60 grit 3/8 inch x 1 1/2 inch x 1/8 inch 66261041270 | 1199 | RFQ |
38048 | sait | 3m sa-727431 - cr-st zirc 80 3/8 x 1-1/2 x 1/8 in sa-727431 7100093009 | 1420 | RFQ |
81776 | merit | merit spirapoints 89015 - spiral roll full-tapered aluminum oxide plus 120 grit 1/2 inch x 1 1/2 inch x 1/8 inch 77696089015 | 2241 | RFQ |
38055 | sait | 3m sta-701974 - standard abrasives cr-ft ao-rb 80 1/2 x 2 x 1/8 in sta-701974 7100092841 | 2071 | RFQ |
81723 | merit | merit spirapoints 85977 - spiral roll full-tapered silicon carbide 60 grit 1/2 inch x 1 1/2 inch x 1/8 inch 66261185977 | 2621 | RFQ |
80394 | merit | merit 80653 - cartridge roll straight half-glued (pencils) aluminum oxide 80 grit 1/2 inch x 2 inch x 3/16 inch 08834180653 | 2136 | RFQ |
81745 | merit | merit 89007 - cartridge roll straight half-glued (pencils) aluminum oxide plus 60 grit 1/2 inch x 1 1/2 inch x 1/8 inch 77696089007 | 1980 | RFQ |
81240 | merit | merit spirapoints 81878 - spiral roll full-tapered aluminum oxide 60 grit 1 inch x 2 inch x 3/16 inch 08834181878 | 1692 | RFQ |
80229 | merit | merit 80328 - cartridge roll straight half-glued (pencils) aluminum oxide 100 grit 1/2 inch x 2 inch x 1/8 inch 08834180328 | 1974 | RFQ |
80062 | merit | merit 80232 - cartridge roll straight half-glued (pencils) aluminum oxide 80 grit 3/8 inch x 1 1/2 inch x 1/8 inch 08834180232 | 2264 | RFQ |
AB00233 | 3m | sait 38094 - straight cartridge roll 80 grit - 5/8 inch x 1 1/2 inch x 1/8 inch | 2843 | RFQ |
80907 | merit | merit spirapoints 81808 - spiral roll full-tapered aluminum oxide 60 grit 3/4 inch x 1 1/2 inch x 3/16 inch 08834181808 | 2524 | RFQ |
38346 | sait | merit 80100 - cartridge roll straight half-glued (pencils) aluminum oxide 80 grit 1/4 inch x 2 inch x 1/8 inch 08834180100 | 1436 | RFQ |
42229 | merit | merit 80137 - cartridge roll straight half-glued (pencils) aluminum oxide 60 grit 5/16 inch x 1 inch x 1/8 inch 08834180137 | 2656 | RFQ |
38019 | sait | 3m ab96968 - cartridge roll 60 grit 341d 1/4 inch x 1-1/2 inch x 1/8 inch aluminum oxide (x-weight) 7100080025 | 2022 | RFQ |
AB89813 | 3m | sait 38121 - straight cartridge roll 80 grit - 3/4 inch x 2 inch x 3/16 inch | 2324 | RFQ |
81230 | merit | merit spirapoints 81875 - spiral roll full-tapered aluminum oxide 36 grit 1 inch x 2 inch x 3/16 inch 08834181875 | 2861 | RFQ |
80079 | merit | merit 80251 - cartridge roll straight half-glued (pencils) aluminum oxide 80 grit 3/8 inch x 2 inch x 1/8 inch 08834180251 | 1586 | RFQ |
38339 | sait | merit 80083 - cartridge roll straight half-glued (pencils) aluminum oxide 120 grit 1/4 inch x 1 1/2 inch x 1/8 inch 08834180083 | 1870 | RFQ |
80042 | merit | merit 80228 - cartridge roll straight half-glued (pencils) aluminum oxide 36 grit 3/8 inch x 1 1/2 inch x 1/8 inch 08834180228 | 1714 | RFQ |
89233 | merit | sait 38089 - straight cartridge roll 120 grit - 1/2 inch x 2 inch x 3/16 inch | 2267 | RFQ |
80304 | merit | merit 80469 - cartridge roll straight half-glued (pencils) aluminum oxide 80 grit 3/4 inch x 1 inch x 1/8 inch 08834180469 | 1054 | RFQ |
89131 | merit | sait 38088 - straight cartridge roll 80 grit - 1/2 inch x 2 inch x 3/16 inch | 1864 | RFQ |
81777 | merit | merit 89131 - cartridge roll straight half-glued (pencils) silicon carbide 120 grit 1/4 inch x 1 1/2 inch x 1/8 inch 08834189131 | 2022 | RFQ |
80584 | merit | merit spirapoints 81743 - spiral roll full-tapered aluminum oxide 50 grit 1/2 inch x 1 1/2 inch x 1/8 inch 08834181743 | 1181 | RFQ |
80236 | merit | merit 80351 - cartridge roll straight half-glued (pencils) aluminum oxide 80 grit 1/2 inch x 2 inch x 1/4 inch 08834180351 | 2507 | RFQ |
80032 | merit | merit 80220 - cartridge roll straight half-glued (pencils) aluminum oxide 240 grit 3/8 inch x 1 inch x 1/8 inch 08834180220 | 2154 | RFQ |
80351 | merit | merit 80583 - cartridge roll straight half-glued (pencils) aluminum oxide 80 grit 1 inch x 1-1/2 inch x 1/4 inch 08834180583 | 1166 | RFQ |
86969 | merit | sait 38051 - straight cartridge roll 120 grit - 3/8 inch x 1 1/2 inch x 1/8 inch | 1540 | RFQ |
Industrial Parts Manufacturers |
Cronatron |
Rotanium |
Honeywell |
Prince Hydraulics |
Hub City Inc |
Boston Gear Altra |
browning |
Wago |
power team spx |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote