For an unparalleled selection of parts from a broad scope of industrial manufacturers, look no further than Industrial Part Sphere. Whether you need items from Pepperl Fuchs or any other manufacturer, we are your all-inclusive source. Owned and operated by ASAP Semiconductor, we have access to an inventory of more than two billion new and obsolete parts and components m top industrial manufacturers like Pepperl Fuchs. Our inventory comprises an extensive range of part numbers such as 219996, 267075-100151, 72205, 235851, 218499 from top quality industrial manufacturers. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will reach out to you in 15 minutes or less.
Part No | Category | Description | QTY | RFQ |
---|---|---|---|---|
219996 | process automation | pepperl+fuchs 219996 smart current driver | 2950 | RFQ |
267075-100151 | photoelectric sensors | pepperl+fuchs 267075-100151 photoelectric, dc, measuring, led, | 1181 | RFQ |
72205 | process automation | pepperl+fuchs 072205 zener barrier, dc device w/ negative polarity | 2661 | RFQ |
235851 | ultrasonic sensors | pepperl+fuchs 235851 ultrasonic sensor, double sheet detector 3 pnp xnc | 2684 | RFQ |
218499 | photoelectric sensors | pepperl+fuchs 218499 distance photoelectric sensor, laser, dc, io link | 1072 | RFQ |
909114 | photoelectric sensors | pepperl+fuchs 909114 photoelectric sensor, diffuse mode | 1330 | RFQ |
267075-0127 | photoelectric sensors | pepperl+fuchs 267075-0127 photoelectric, dc, diffuse, led, | 2112 | RFQ |
97967 | ultrasonic sensors | pepperl+fuchs 097967 ultrasonic sensor, 30mm, 50mm to 500mm adj range | 2179 | RFQ |
239998-0007 | cordsets | pepperl+fuchs 239998-0007 cable, m12, straight, 4 wires, 2m cable | 2605 | RFQ |
206774 | sensors, specialty | pepperl+fuchs 206774 inclination/tilt sensor, single axis, 5m pur cable | 2362 | RFQ |
266632-100001 | ultrasonic sensors | pepperl+fuchs 266632-100001 sensor, 30-400mm, analog (v or i), 200mm, | 1694 | RFQ |
187484 | proximity sensors | pepperl+fuchs 187484 inductive proximity sensor, dc, 40mm non flush, | 2842 | RFQ |
542057 | process automation | pepperl+fuchs 542057 terminal block | 1447 | RFQ |
223675 | photoelectric sensors | pepperl+fuchs 223675 distance photoelectric sensor, laser. retrorefl., | 2179 | RFQ |
188552 | photoelectric sensors | pepperl+fuchs 188552 photoelectric, 18mm, light on, dc, retroreflective | 2330 | RFQ |
218519 | cordsets | pepperl+fuchs 218519 cable, straight connector, 4-pin, m12, 3m | 1265 | RFQ |
267075-0121 | photoelectric sensors | pepperl+fuchs 267075-0121 photoelectric, dc, retroreflective, laser, | 2145 | RFQ |
912060 | process automation | NA | 2903 | RFQ |
232717 | process automation | pepperl+fuchs 232717 smart current driver | 1056 | RFQ |
97973 | ultrasonic sensors | pepperl+fuchs 097973 ultrasonic sensor, 30mm, 400mm to 6m adj range | 2157 | RFQ |
914580 | process automation | junctio box 4 spurs ss 7 8 mini receptacle 30426 | 2081 | RFQ |
263957 | process automation | pepperl+fuchs 263957 surge protection barrier | 2501 | RFQ |
181008 | process automation | pepperl+fuchs 181008 switch amplifier | 1790 | RFQ |
35071 | cordsets | pepperl+fuchs 035071 cable, straight, 4-pin, pvc, 2 meter | 1712 | RFQ |
240642 | process automation | pepperl+fuchs 240642 smart current driver | 2627 | RFQ |
133997 | ultrasonic sensors | pepperl+fuchs 133997 ultrasonic sensor, side mount, 90-2000 mm range | 1540 | RFQ |
542047 | process automation | pepperl+fuchs 542047 protective cover for terminal blocks | 1425 | RFQ |
208113 | process automation | pepperl+fuchs 208113 voltage repeater | 2858 | RFQ |
200765 | cordsets | pepperl+fuchs 200765 cable/cordset, 5m, female, 8-pin, shielded, pur | 1835 | RFQ |
912766 | process automation | pepperl+fuchs 912766 junction box, 8 spurs, aluminum, ss gland | 1648 | RFQ |
235907 | process automation | pepperl+fuchs 235907 surge protection barrier | 2884 | RFQ |
911918 | process automation | pepperl+fuchs 911918 junction box, 6 spurs, polycarbonate w/ window, | 2032 | RFQ |
911494 | process automation | pepperl+fuchs 911494 junction box, 8 spurs, fiberglass, | 1562 | RFQ |
84770 | proximity sensors | pepperl+fuchs 084770 inductive proximity sensor, flush, 4-wire dc, pbt, | 1263 | RFQ |
134001 | ultrasonic sensors | pepperl+fuchs 134001 ultrasonic sensor, top mount, 240-4000 mm range | 2544 | RFQ |
260436 | process automation | pepperl+fuchs 260436 termination board | 1670 | RFQ |
72054 | process automation | pepperl+fuchs 072054 terminal block for cold junction compensation | 1006 | RFQ |
236182 | process automation | pepperl+fuchs 236182 termination board | 2764 | RFQ |
232047 | process automation | pepperl+fuchs 232047 1-channel, hart capable, 1 output 1???5 v source | 1980 | RFQ |
239998-0036 | cordsets | pepperl+fuchs 239998-0036 cable, straight connector, 4-pin, m12, 4m | 2076 | RFQ |
239998-0012 | cordsets | pepperl+fuchs 239998-0012 cordset, straight, female connector, m12, 10m | 2644 | RFQ |
267075-100028 | photoelectric sensors | pepperl+fuchs 267075-100028 photoelectric, dc, clear object retro, led, | 2999 | RFQ |
107948 | process automation | pepperl+fuchs 107948 switch amplifier | 1591 | RFQ |
217848 | cordsets | pepperl+fuchs 217848 cable, straight connector, 4-pin, m12, 10m | 2509 | RFQ |
911614 | photoelectric sensors | pepperl+fuchs 911614 photoelectric sensor, rugged, dc model, 0-4m range | 2470 | RFQ |
97972 | ultrasonic sensors | pepperl+fuchs 097972 ultrasonic sensor, 30mm, 240mm to 4m adj range | 2066 | RFQ |
126984 | process automation | pepperl+fuchs 126984 place holder barrier | 1278 | RFQ |
71810 | process automation | pepperl+fuchs 071810 zener barrier, dc device w/ positive polarity | 1593 | RFQ |
912207 | process automation | pepperl+fuchs 912207 junction box, 4 spurs, ss w/ window, ss gland | 1588 | RFQ |
204715-0001 | process automation | pepperl+fuchs 204715-0001 field barrier, aluminum, 4 outs, cable gland, | 2299 | RFQ |
71805 | process automation | pepperl+fuchs 071805 zener barrier, dc device w/ negative polarity | 2308 | RFQ |
267075-0078 | photoelectric sensors | pepperl+fuchs 267075-0078 photoelectric, dc, background evaluation, led, | 2119 | RFQ |
72145 | process automation | pepperl+fuchs 072145 repeater | 2549 | RFQ |
911917 | process automation | pepperl+fuchs 911917 junction box, 4 spurs, polycarbonate w/ window, | 2165 | RFQ |
71938 | process automation | pepperl+fuchs 071938 zener barrier, dc device w/ positive polarity | 2567 | RFQ |
116923 | process automation | pepperl+fuchs 116923 rs 232 repeater | 2142 | RFQ |
205340 | ultrasonic sensors | pepperl+fuchs 205340 ultrasonic sensor | 2168 | RFQ |
304615-0025 | proximity sensors | pepperl+fuchs 304615-0025 inductive proximity sensor?6.5mm, flush, 3-wire, | 2596 | RFQ |
71796 | process automation | pepperl+fuchs 071796 zener barrier, dc device w/ positive polarity | 1768 | RFQ |
211535 | process automation | pepperl+fuchs 211535 transmitter power supply/converter | 1172 | RFQ |
121442 | process automation | pepperl+fuchs 121442 temperature converter | 2066 | RFQ |
83309 | proximity sensors | pepperl+fuchs 083309 inductive proximity sensor, 12mm, dc, npn, no, | 2880 | RFQ |
126797 | process automation | pepperl+fuchs 126797 temperature trip value | 1957 | RFQ |
278540 | process automation | pepperl+fuchs 278540 power bus | 2067 | RFQ |
71859 | process automation | pepperl+fuchs 071859 zener barrier, ac, working voltage 13v at 10 | 1623 | RFQ |
193008 | ultrasonic sensors | pepperl+fuchs 193008 ultrasonic sensor, splice detection, 2xpnp, nc, | 1892 | RFQ |
71818 | process automation | pepperl+fuchs 071818 zener barrier, dc device w/ positive polarity | 1379 | RFQ |
914967 | process automation | pepperl+fuchs 914967 junction box, 12 spurs, ss, plastic cable gland | 2077 | RFQ |
88247 | proximity sensors | pepperl+fuchs 088247 inductive proximity sensor, 30mm dia., 3-wire, | 2314 | RFQ |
913752 | process automation | pepperl+fuchs 913752 junction box, 4 spurs, fiberglass w/ window, | 2747 | RFQ |
800733 | proximity sensors | pepperl+fuchs 800733 inductive proximity sensor, 12mm, dc, npn, no, | 2799 | RFQ |
267075-100107 | photoelectric sensors | pepperl+fuchs 267075-100107 photoelectric, dc, thru-beam (emitter), led, | 1684 | RFQ |
267075-100196 | photoelectric sensors | pepperl+fuchs 267075-100196 photoelectric, dc, distance, laser, | 2104 | RFQ |
220391 | process automation | pepperl+fuchs 220391 dart fieldbus segment power hub motherboard | 1855 | RFQ |
912254 | process automation | pepperl+fuchs 912254 junction box, 6 spurs, fiberglass w/ window, | 2795 | RFQ |
911854 | process automation | pepperl+fuchs 911854 junction box, 4 spurs, fiberglass, nf | 2948 | RFQ |
267075-100038 | photoelectric sensors | pepperl+fuchs 267075-100038 photoelectric, dc, diffuse, led, | 2338 | RFQ |
104022 | cordsets | pepperl+fuchs 104022 cable, right angle, 3-pin, pur, 2 meter, | 1651 | RFQ |
235914 | process automation | pepperl+fuchs 235914 protection module for surge protection barrier | 2678 | RFQ |
192911 | process automation | pepperl+fuchs 192911 diagnostic manager | 1122 | RFQ |
111683 | ultrasonic sensors | pepperl+fuchs 111683 ultrasonic sensor,top mount, 90-1500 mm range | 1826 | RFQ |
286605 | process automation | pepperl+fuchs 286605 power bus | 1589 | RFQ |
802518 | process automation | pepperl+fuchs 802518 zener barrier, dc device w/ positive polarity, | 2407 | RFQ |
133055 | ultrasonic sensors | pepperl+fuchs 133055 ultrasonic sensor, single-head system | 1969 | RFQ |
236161 | process automation | pepperl+fuchs 236161 termination board | 1910 | RFQ |
193007 | ultrasonic sensors | pepperl+fuchs 193007 ultrasonic sensor, label detector, compact | 2464 | RFQ |
214244 | process automation | pepperl+fuchs 214244 switch amplifier | 2980 | RFQ |
256888 | process automation | pepperl+fuchs 256888 termination board | 2796 | RFQ |
232763 | photoelectric sensors | pepperl+fuchs 232763 distance photoelectric sensor, laser, 8m distance | 1498 | RFQ |
71800 | process automation | pepperl+fuchs 071800 zener barrier, dc device w/ negative polarity | 1733 | RFQ |
Industrial Parts Manufacturers |
Cronatron |
Rotanium |
Honeywell |
Prince Hydraulics |
Hub City Inc |
Boston Gear Altra |
browning |
Wago |
power team spx |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote