For an unparalleled selection of parts from a broad scope of industrial manufacturers, look no further than Industrial Part Sphere. Whether you need items from Panduit or any other manufacturer, we are your all-inclusive source. Owned and operated by ASAP Semiconductor, we have access to an inventory of more than two billion new and obsolete parts and components m top industrial manufacturers like Panduit. Our inventory comprises an extensive range of part numbers such as CMDRH1-C, G1X2WH6, DPF18-250FIB-M, PLP1.5I-M, MP350-C from top quality industrial manufacturers. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will reach out to you in 15 minutes or less.
Part No | Category | Description | QTY | RFQ |
---|---|---|---|---|
CMDRH1-C | wire & cable management | 1"" x 1"" x 1.53"", black, polycarbonate, horizontal, horizontal d-ring | 1489 | RFQ |
G1X2WH6 | wire & cable management | 1"" x 2"" x 6', lead-free, white, pvc, 0.31"" w slotted, wide finger, wiring duct | 2832 | RFQ |
DPF18-250FIB-M | wire & cable management | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon fully insulated, funnel entry, female disconnect | 2252 | RFQ |
PLP1.5I-M | wire & cable management | 6.1"" x 0.135"" x 0.045"", 40 lb tensile strength, natural, nylon 6/6, lockable, cable tie | 1824 | RFQ |
MP350-C | wire & cable management | 3.5"" x 0.75"" x 0.02"", 4.8 mm dia bundle, white, nylon 6/6, rectangular, loose piece, cable tie marker plate | 2140 | RFQ |
GEE36F-C0 | electronic hardware | 0.11"" x 0.12"" x 100', 0.036"" thk wall, black, polyethylene, slotted, grommet edging | 2301 | RFQ |
JP2W-L20 | wire & cable management | 1/4"", 30 lb load, black, nylon 6/6, wall mounted j-hook, cable support system | 1775 | RFQ |
NE1.5X3WH6 | wire & cable management | 1.5"" x 3"" x 6', white, halogen free polyphenylene oxide, 0.31"" w slotted, wiring duct | 2024 | RFQ |
ABM100-A-C | wire & cable management | 1"" x 1"" x 0.2"", white, nylon 6/6, 4-way, rubber adhesive, backed cable tie mount | 2791 | RFQ |
ABM3H-AT-L | wire & cable management | 1.5"" x 1.5"" x 0.25"", white, nylon 6/6, 4-way, acrylic adhesive, backed cable tie mount | 2526 | RFQ |
JN218-216-M | electrical connectors | 600 v, 22 to 16 awg, 0.78 mm l, tin plated brass, nylon insulated, wire joint | 2367 | RFQ |
TA1S10-C | wire & cable management | 0.75"" x 0.38"" x 0.2"", #10 screw mount, natural, nylon 6/6, 4-way, cable tie anchor mount | 1587 | RFQ |
CMPHF1 | wire & cable management | 19"" x 3.38"" x 1.72"", black, steel, horizontal, datacommunication cable manager | 1882 | RFQ |
LWC25-A-D14 | wire & cable management | 0.88"" x 1"" x 0.45"", 0.25"" dia bundle, rubber adhesive mount, gray, nylon 6/6, releasable latch, wire clip | 2006 | RFQ |
F.5X1LG6 | wire & cable management | 0.5"" x 1"" x 6', lead-free, light gray, pvc, 0.2"" w slotted, narrow finger, wiring duct | 1201 | RFQ |
DNF18-206FIB-L | electrical connectors | 22 to 18 awg, 0.205"" x 0.02"" tab, red, nylon fully insulated, funnel entry, female disconnect | 2864 | RFQ |
FTD78-8-D | electrical connectors | 0.63"" l, 0.09"" x 0.31"" sleeve, 16 awg, black, tin plated copper, insulated, terminal block wire ferrule | 2445 | RFQ |
PV14-14R-M | electrical connectors | 1.12"" x 0.46"" x 0.03"", 16 to 14 awg, 1/4"" stud, blue, vinyl insulated, funnel entry, standard, ring terminal | 1189 | RFQ |
SE75PFR-CR0 | wire & cable management | 0.5 to 1.25"", 100' reel, black, flame retardant polyethylene terephthalate, expandable, braided sleeve | 1134 | RFQ |
HSTT05-C | wire & cable management | 600 v, 0.046"" dia expanded, 0.023"" dia recovered, 0.016"" thk, 2:1, black, flame retardant cross linked polyolefin, thin, heat shrink tubing | 2964 | RFQ |
F1.5X3LG6 | wire & cable management | 1.5"" x 3"" x 6', lead-free, light gray, pvc, 0.2"" w slotted, narrow finger, wiring duct | 2901 | RFQ |
ABM3H-S6-T | wire & cable management | 1.5"" x 1.5"" x 0.21"", white, nylon 6/6, 4-way, adhesive, backed cable tie mount | 2397 | RFQ |
GEE144F-A-C0 | electronic hardware | 0.21"" x 0.22"" x 100', 0.144"" thk wall, black, polyethylene, slotted, grommet edging | 1617 | RFQ |
JN314-412-M | electrical connectors | 600 v, 14 to 12 awg, 0.97 mm l, tin plated brass, nylon insulated, wire joint | 2744 | RFQ |
PLT3S-C702Y | wire & cable management | 11.6"" x 0.19"", 50 lb tensile strength, maroon, halar fluoropolymer, locking, 1-piece, cable tie | 1355 | RFQ |
PLT2S-C702Y | wire & cable management | 7.4"" x 0.19"", 50 lb tensile strength, maroon, halar fluoropolymer, locking, 1-piece, cable tie | 1296 | RFQ |
C4LG6 | wire & cable management | 4"" x 6', lead-free, light gray, pvc, non-slip, snap-on, wiring duct cover | 1028 | RFQ |
PLT1M-M30 | wire & cable management | 3.9"" x 0.098"", 18 lb tensile strength, black, heat stabilized nylon 6/6, locking, 1-piece, cable tie | 1087 | RFQ |
CLT50F-C20 | wire & cable management | 0.51"" x 0.67"" x 100' reel, 0.5"" dia bundle, black, polyethylene, slit corrugated wall, loom tubing | 2220 | RFQ |
G1X3WH6 | wire & cable management | 1"" x 3"" x 6', lead-free, white, pvc, 0.31"" w slotted, wide finger, wiring duct | 1319 | RFQ |
BC1M-S4-M | wire & cable management | 4.6"" x 0.095"", 18 lb tensile strength, 0.122""/#4 screw mount, natural, nylon 6/6, locking, 2-piece, clamp tie | 1598 | RFQ |
SGABM20-A-C | wire & cable management | 0.75"" x 0.75"" x 0.16"", white, nylon 6/6, rubber adhesive, backed cable tie mount | 1594 | RFQ |
GEE62FR-CY | electronic hardware | 0.13"" x 0.16"" x 100', 0.062"" thk wall, natural, flame retardant polyethylene, slotted, grommet edging | 2189 | RFQ |
ABM2S-S6-D | wire & cable management | 1"" x 1"" x 0.16"", white, abs, 4-way, adhesive, backed cable tie mount | 1599 | RFQ |
LWC50-A-T14 | wire & cable management | 1.26"" x 1"" x 0.67"", 0.5"" dia bundle, rubber adhesive mount, gray, nylon 6/6, releasable latch, wire clip | 1060 | RFQ |
PWMS-H25-C | wire & cable management | 0.75"" x 0.37"" x 0.61"", natural, nylon 6/6, winged push barb, cable tie mount | 1191 | RFQ |
PRT5EH-C0 | wire & cable management | 20.1"" x 0.5"", 250 lb tensile strength, black, weather resistant nylon 6/6, releasable, 1-piece, cable tie | 1682 | RFQ |
TM3S8-C | wire & cable management | 0.86"" x 0.61"" x 0.37"", natural, nylon 6/6, cable tie mount | 2570 | RFQ |
F1X2LG6 | wire & cable management | 1"" x 2"" x 6', lead-free, light gray, pvc, 0.2"" w slotted, narrow finger, wiring duct | 2975 | RFQ |
CMPHF1 | wire & cable management | 19"" x 3.38"" x 1.72"", black, steel, horizontal, datacommunication cable manager | 2121 | RFQ |
P14-6RHT6-C | electrical connectors | 0.62"" x 0.25"" x 0.03"", 16 to 14 awg, #6 stud, metallic, non-insulated, standard, ring terminal | 1843 | RFQ |
PV10-14R-D | electrical connectors | 1.23"" x 0.52"" x 0.04"", 12 to 10 awg, 1/4"" stud, yellow, vinyl insulated, funnel entry, standard, ring terminal | 1372 | RFQ |
G2X2BL6 | wire & cable management | 2"" x 2"" x 6', lead-free, black, pvc, 0.31"" w slotted, wide finger, wiring duct | 2692 | RFQ |
MS4W63T15-L4 | wire & cable management | 17"" x 0.63"", 1 to 4"" dia bundle, natural, aisi 304 stainless steel, cable strap | 2360 | RFQ |
C1WH6 | wire & cable management | 1"" x 6', lead-free, white, pvc, non-slip, snap-on, wiring duct cover | 1824 | RFQ |
GES99F-C | electronic hardware | 0.17"" x 0.19"" x 100', 0.099"" thk wall, natural, polyethylene, solid, grommet edging | 2821 | RFQ |
PNF10-38R-L | electrical connectors | 1.29"" x 0.58"" x 0.04"", 12 to 10 awg, 3/8"" stud, yellow, nylon insulated, funnel entry, standard, ring terminal | 1316 | RFQ |
PLC1.5I-S8-M | wire & cable management | 6.1"" x 0.135"", 40 lb tensile strength, 0.174""/#8 screw mount, natural, nylon 6/6, locking, 1-piece, clamp tie | 2213 | RFQ |
LWC75-A-L14 | wire & cable management | 1.48"" x 1.24"" x 0.9"", 0.75"" dia bundle, rubber adhesive mount, gray, nylon 6/6, releasable latch, wire clip | 2336 | RFQ |
DNF18-250FIB-M | electrical connectors | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon fully insulated, funnel entry, female disconnect | 2812 | RFQ |
PV14-12R-L | electrical connectors | 1.42"" x 0.72"" x 0.03"", 16 to 14 awg, 1/2"" stud, blue, vinyl insulated, funnel entry, standard, ring terminal | 2973 | RFQ |
PSCB-5Y | wire & cable management | 5"" x 1"", blank legend, vinyl, self-laminating, write-on, cable marker book | 2586 | RFQ |
AM2-C | wire & cable management | 1.22"" x 1.22"" x 0.13"", natural, nylon 6/6, adhesive, cable tie mount | 2617 | RFQ |
HSTT200-L | wire & cable management | 600 v, 2"" dia expanded, 1"" dia recovered, 0.045"" thk, 2:1, black, flame retardant cross linked polyolefin, thin, heat shrink tubing | 2079 | RFQ |
GEE144F-A-C | electronic hardware | 0.21"" x 0.22"" x 100', 0.144"" thk wall, natural, polyethylene, slotted, grommet edging w/adhesive lined | 2981 | RFQ |
FTD81-12-C | electrical connectors | 0.91"" l, 0.15"" x 0.47"" sleeve, 12 awg, gray, tin plated copper, insulated, terminal block wire ferrule | 1299 | RFQ |
PLT.6SM-M0 | wire & cable management | 2.8"" x 0.07"", 8 lb tensile strength, black, weather resistant nylon 6/6, locking, 1-piece, cable tie | 1792 | RFQ |
LWC50-A-T14 | wire & cable management | 1.26"" x 1"" x 0.67"", 0.5"" dia bundle, rubber adhesive mount, gray, nylon 6/6, releasable latch, wire clip | 2977 | RFQ |
DNF14-250FIB-C | electrical connectors | 16 to 14 awg, 0.25"" x 0.032"" tab, blue, nylon fully insulated, butted seam barrel, funnel entry, female disconnect | 2622 | RFQ |
LWC100-A-C14 | wire & cable management | 2.21"" x 1.97"" x 1.26"", 1"" dia bundle, rubber adhesive mount, gray, nylon 6/6, releasable latch, wire clip | 1184 | RFQ |
S100X150YAJ | general hardware | 1.5"" x 1"", white, polyester, laser/inkjet printer, self-laminating, adhesive, cable label | 1111 | RFQ |
NNC25X37LG2 | wire & cable management | 25 mm x 37 mm x 6.6', light gray, halogen free polyphenylene oxide, 0.39"" w slotted, wiring duct w/cover | 1552 | RFQ |
MP350-C | wire & cable management | 3.5"" x 0.75"" x 0.02"", 4.8 mm dia bundle, white, nylon 6/6, rectangular, loose piece, cable tie marker plate | 1889 | RFQ |
DPF18-250FIB-C | electrical connectors | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon fully insulated, funnel entry, female disconnect | 1514 | RFQ |
BT1M-M0 | wire & cable management | 4"" x 0.09"", 18 lb tensile strength, black, nylon 6/6, locking, 2-piece, cable tie | 1895 | RFQ |
G1.5X2WH6 | wire & cable management | 1.5"" x 2"" x 6', lead-free, white, pvc, 0.31"" w slotted, wide finger, wiring duct | 2257 | RFQ |
HSTT25-C | wire & cable management | 600 v, 0.25"" dia expanded, 0.125"" dia recovered, 0.025"" thk, 2:1, black, flame retardant cross linked polyolefin, thin, heat shrink tubing | 2472 | RFQ |
TM3R6-C | wire & cable management | 0.86"" x 0.61"" x 0.38"", natural, nylon 6/6, rivet, cable tie mount | 2167 | RFQ |
AM2-M | wire & cable management | 1.22"" x 1.22"" x 0.13"", natural, nylon 6/6, adhesive, cable tie mount | 1596 | RFQ |
C2LG6 | wire & cable management | 2"" x 6', lead-free, light gray, pvc, non-slip, snap-on, wiring duct cover | 2202 | RFQ |
C3WH6-F | wire & cable management | 3"" x 6', lead-free, white, pvc, non-slip, snap-on, wiring duct cover w/protective film | 1453 | RFQ |
SGABM20-A-C | wire & cable management | 0.75"" x 0.75"" x 0.16"", white, nylon 6/6, rubber adhesive, backed cable tie mount | 1063 | RFQ |
HSTT100-C | wire & cable management | 600 v, 1"" dia expanded, 0.5"" dia recovered, 0.035"" thk, 2:1, black, flame retardant cross linked polyolefin, thin, heat shrink tubing | 2638 | RFQ |
PMNF2-5R-C | electrical connectors | 0.88"" x 0.35"", 16 to 14 awg, m5 stud, blue, nylon insulated, funnel entry, ring terminal | 2752 | RFQ |
PN10-8R-L | electrical connectors | 1.06"" x 0.37"" x 0.04, 12 to 10 awg, #8 stud, yellow, nylon insulated, funnel entry, standard, ring terminal | 2692 | RFQ |
NC2WH6 | wire & cable management | 2"" x 6', white, halogen free polyphenylene oxide, non-slip, snap-on, wiring duct cover | 1136 | RFQ |
PLT1.5S-C | wire & cable management | 6.2"" x 0.19"", 50 lb tensile strength, natural, nylon 6/6, locking, 1-piece, cable tie | 1736 | RFQ |
TM3S25-C | wire & cable management | 0.88"" x 0.63"" x 0.38"", natural, nylon 6/6, cable tie mount | 1212 | RFQ |
DV14-250B-C | electrical connectors | 16 to 14 awg, 0.25"" x 0.032"" tab, blue, vinyl barrel insulated, funnel entry, female disconnect | 2132 | RFQ |
HSTTT12-48-Q | wire & cable management | 600 v, 0.12"" dia expanded, 0.072"" dia recovered, 0.012"" thk, 2:1, milky clear, polytetrafluoroethylene, thin, heat shrink tubing | 2483 | RFQ |
F2X3WH6 | wire & cable management | 2"" x 3"" x 6', lead-free, white, pvc, 0.2"" w slotted, narrow finger, wiring duct | 2672 | RFQ |
Industrial Parts Manufacturers |
Cronatron |
Rotanium |
Honeywell |
Prince Hydraulics |
Hub City Inc |
Boston Gear Altra |
browning |
Wago |
power team spx |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote