Part No | Category | Description | QTY | RFQ |
---|---|---|---|---|
PLT3I-M | wire & cable management | 11.4"" x 0.145"", 40 lb tensile strength, natural, nylon 6/6, locking, 1-piece, cable tie | 2344 | RFQ |
CMPHF1 | wire & cable management | 19"" x 3.38"" x 1.72"", black, steel, horizontal, datacommunication cable manager | 2121 | RFQ |
BC1.5I-S8-M0 | wire & cable management | 6.6"" x 0.141"", 40 lb tensile strength, 0.174""/#8 screw mount, black, nylon 6/6, locking, 2-piece, clamp tie | 1420 | RFQ |
FCH2-A-T14 | wire & cable management | 2.48"" x 1.03"", screw/rubber adhesive mount, gray, nylon 6/6, latching flat cable holder | 1860 | RFQ |
P32W2R1-50-72 | wire & cable management | 1/2"" x 72 yd, white, rubber, foam mounting tape | 2057 | RFQ |
SGABM20-A-C | wire & cable management | 0.75"" x 0.75"" x 0.16"", white, nylon 6/6, rubber adhesive, backed cable tie mount | 1063 | RFQ |
PLT4S-C | wire & cable management | 14.5"" x 0.19"", 50 lb tensile strength, natural, nylon 6/6, locking, 1-piece, cable tie | 2052 | RFQ |
TM3S8-M | wire & cable management | 0.86"" x 0.61"" x 0.37"", natural, nylon 6/6, cable tie mount | 1685 | RFQ |
C1WH6 | wire & cable management | 1"" x 6', lead-free, white, pvc, non-slip, snap-on, wiring duct cover | 1824 | RFQ |
PLT3S-M0 | wire & cable management | 11.5"" x 0.19"", 50 lb tensile strength, black, weather resistant nylon 6/6, locking, 1-piece, cable tie | 1004 | RFQ |
G1.5X1.5BL6 | wire & cable management | 1.5"" x 1.5"" x 6', lead-free, black, pvc, 0.31"" w slotted, wide finger, wiring duct | 1470 | RFQ |
HSTT150-C | wire & cable management | 600 v, 1.5"" dia expanded, 0.75"" dia recovered, 0.04"" thk, 2:1, black, flame retardant cross linked polyolefin, thin, heat shrink tubing | 1003 | RFQ |
G1.5X2WH6 | wire & cable management | 1.5"" x 2"" x 6', lead-free, white, pvc, 0.31"" w slotted, wide finger, wiring duct | 2257 | RFQ |
T50N-C | wire & cable management | 0.5"" x 100' reel, 3/8"" to 4"" dia bundle, natural, nylon 6/6, spiral wrap | 2557 | RFQ |
BC1.5I-S8-M0 | wire & cable management | 6.6"" x 0.141"", 40 lb tensile strength, 0.174""/#8 screw mount, black, nylon 6/6, locking, 2-piece, clamp tie | 1747 | RFQ |
HSTT200-L | wire & cable management | 600 v, 2"" dia expanded, 1"" dia recovered, 0.045"" thk, 2:1, black, flame retardant cross linked polyolefin, thin, heat shrink tubing | 1236 | RFQ |
DNF18-250FIB-M | electrical connectors | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon fully insulated, funnel entry, female disconnect | 2812 | RFQ |
ARC.68-S6-C14 | wire & cable management | 1"" x 1"", 0.68"" dia bundle, screw mount, gray, polypropylene, wire clip, adjustable and releasable clamp | 1723 | RFQ |
PLC1.5I-S8-M | wire & cable management | 6.1"" x 0.135"", 40 lb tensile strength, 0.174""/#8 screw mount, natural, nylon 6/6, locking, 1-piece, clamp tie | 2213 | RFQ |
DNF18-206FIB-L | wire & cable management | 22 to 18 awg, 0.205"" x 0.02"" tab, red, nylon fully insulated, funnel entry, female disconnect | 2460 | RFQ |
HCMP06B12-M20 | wire & cable management | 0.39"" x 0.59"" x 1.25"", hole/winged push barb mount, black, nylon 6/6, harness clip | 2151 | RFQ |
ABM2S-A-C | wire & cable management | 1"" x 1"" x 0.16"", white, abs, 4-way, rubber adhesive, backed cable tie mount | 1273 | RFQ |
PLT1M-M30 | wire & cable management | 3.9"" x 0.098"", 18 lb tensile strength, black, heat stabilized nylon 6/6, locking, 1-piece, cable tie | 1087 | RFQ |
MP250-C | wire & cable management | 2.5"" x 0.75"" x 0.02"", 4.8 mm dia bundle, white, nylon 6/6, rectangular, loose piece, cable tie marker plate | 1634 | RFQ |
ABM1M-A-M | wire & cable management | 0.5"" x 0.5"" x 0.16"", white, nylon 6/6, 4-way, rubber adhesive, backed cable tie mount | 2648 | RFQ |
CCS38-S8-M | wire & cable management | 15 mm x 9.4 mm x 9.5 mm, 0.38"" dia bundle, hole/screw mount, natural, nylon 6/6, fixed diameter, cable clamp | 1114 | RFQ |
PLT.6SM-M | wire & cable management | 2.87"" x 0.07"", 8 lb tensile strength, natural, nylon 6/6, locking, 1-piece, cable tie | 2738 | RFQ |
PLT1.5M-M2 | wire & cable management | 5.6"" x 0.098"", 18 lb tensile strength, red, nylon 6/6, locking, 1-piece, cable tie | 1001 | RFQ |
HSTT50-C | wire & cable management | 600 v, 100' reel, 0.5"" dia expanded, 0.25"" dia recovered, 0.025"" thk, 2:1, black, flame retardant cross linked polyolefin, thin, heat shrink tubing | 2765 | RFQ |
LWC75-A-C14 | wire & cable management | 1.48"" x 1.24"" x 0.9"", 0.75"" dia bundle, rubber adhesive mount, gray, nylon 6/6, releasable latch, wire clip | 2850 | RFQ |
C4LG6 | wire & cable management | 4"" x 6', lead-free, light gray, pvc, non-slip, snap-on, wiring duct cover | 1028 | RFQ |
BT1M-M | wire & cable management | 4"" x 0.09"", 18 lb tensile strength, natural, nylon 6/6, locking, 2-piece, cable tie | 2555 | RFQ |
NC2WH6 | wire & cable management | 2"" x 6', white, halogen free polyphenylene oxide, non-slip, snap-on, wiring duct cover | 1136 | RFQ |
PLT2I-M0 | wire & cable management | 8"" x 0.142"", 40 lb tensile strength, black, weather resistant nylon 6/6, locking, 1-piece, cable tie | 2474 | RFQ |
TM1S6-C | wire & cable management | 0.51"" x 0.32"" x 0.23"", natural, nylon 6/6, cable tie mount | 1544 | RFQ |
G3X3WH6 | wire & cable management | 3"" x 3"" x 6', lead-free, white, pvc, 0.31"" w slotted, wide finger, wiring duct | 1241 | RFQ |
F3X3WH6 | wire & cable management | 3"" x 3"" x 6', lead-free, white, pvc, 0.2"" w slotted, narrow finger, wiring duct | 2286 | RFQ |
ABM2S-S6-D | wire & cable management | 1"" x 1"" x 0.16"", white, abs, 4-way, adhesive, backed cable tie mount | 1599 | RFQ |
LAM2A1 0-14-6Y | electrical connectors | 14 to 1/0 awg, 1/4"" stud, tin plated extruded aluminum alloy, 2-conductor, 1-pad hole, double barrel, mechanical connector lug | 2404 | RFQ |
CLT50F-C4 | wire & cable management | 0.51"" x 0.67"" x 100' reel, 0.5"" dia bundle, yellow, polyethylene, slit corrugated wall, loom tubing | 1087 | RFQ |
MS4W63T15-L4 | wire & cable management | 17"" x 0.63"", 1 to 4"" dia bundle, natural, aisi 304 stainless steel, cable strap | 2360 | RFQ |
DPF18-111FIBM | electrical connectors | 22 to 18 awg, 0.11"" x 0.02"" tab, red, nylon fully insulated, funnel entry, female disconnect | 2266 | RFQ |
PLT1.5S-C | wire & cable management | 6.2"" x 0.19"", 50 lb tensile strength, natural, nylon 6/6, locking, 1-piece, cable tie | 1736 | RFQ |
C2BL6 | wire & cable management | 2"" x 6', lead-free, black, pvc, non-slip, snap-on, wiring duct cover | 2601 | RFQ |
PLT8H-L0 | wire & cable management | 30.6"" x 0.35"", 175 lb tensile strength, black, weather resistant nylon 6/6, locking, 1-piece, cable tie | 1954 | RFQ |
FTD80-10-TL | electrical connectors | 0.15"" l, 0.11"" x 0.39"" sleeve, 14 awg, blue, tin plated copper, insulated, terminal block wire ferrule | 2748 | RFQ |
C2.5LG6 | wire & cable management | 2.5"" x 6', lead-free, light gray, pvc, non-slip, snap-on, wiring duct cover | 2555 | RFQ |
TM2S8-C | wire & cable management | 0.63"" x 0.43"" x 0.28"", natural, nylon 6/6, cable tie mount | 1015 | RFQ |
PLT1.5I-M20 | wire & cable management | 5.6"" x 0.142"", 40 lb tensile strength, black, nylon 6/6, locking, 1-piece, cable tie | 2634 | RFQ |
MP350-C | wire & cable management | 3.5"" x 0.75"" x 0.02"", 4.8 mm dia bundle, white, nylon 6/6, rectangular, loose piece, cable tie marker plate | 2140 | RFQ |
CR4H-M | wire & cable management | 0.57"" x 0.36"" x 0.3"", natural, nylon 6/6, connector ring/spacer, closed cable tie connector ring | 1709 | RFQ |
PLT1.5M-M | wire & cable management | 5.6"" x 0.098"", 18 lb tensile strength, natural, nylon 6/6, locking, 1-piece, cable tie | 2725 | RFQ |
GEE62F-A-C0 | electronic hardware | 0.13"" x 0.16"" x 100', 0.062"" thk wall, black, polyethylene, slotted, grommet edging | 1382 | RFQ |
HSTT05-C | wire & cable management | 600 v, 0.046"" dia expanded, 0.023"" dia recovered, 0.016"" thk, 2:1, black, flame retardant cross linked polyolefin, thin, heat shrink tubing | 1717 | RFQ |
DNF18-250FIB-M | wire & cable management | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon fully insulated, funnel entry, female disconnect | 1090 | RFQ |
DV14-250B-C | electrical connectors | 16 to 14 awg, 0.25"" x 0.032"" tab, blue, vinyl barrel insulated, funnel entry, female disconnect | 2132 | RFQ |
F2X3WH6 | wire & cable management | 2"" x 3"" x 6', lead-free, white, pvc, 0.2"" w slotted, narrow finger, wiring duct | 2672 | RFQ |
NNC25X37LG2 | wire & cable management | 25 mm x 37 mm x 6.6', light gray, halogen free polyphenylene oxide, 0.39"" w slotted, wiring duct w/cover | 1552 | RFQ |
BC1M-S4-M | wire & cable management | 4.6"" x 0.095"", 18 lb tensile strength, 0.122""/#4 screw mount, natural, nylon 6/6, locking, 2-piece, clamp tie | 1382 | RFQ |
PLC1M-S4-C | wire & cable management | 4.3"" x 0.1"", 18 lb tensile strength, 0.122""/#4 screw mount, natural, nylon 6/6, locking, 1-piece, clamp tie | 1950 | RFQ |
PLT1M-M69 | wire & cable management | 3.9"" x 0.098"", 18 lb tensile strength, ivory, nylon 6/6, locking, 1-piece, cable tie | 1394 | RFQ |
CMVDR1S | wire & cable management | 3.3"" x 2.38"", black, polycarbonate, vertical, datacommunication cable manager | 1287 | RFQ |
PV14-12R-L | electrical connectors | 1.42"" x 0.72"" x 0.03"", 16 to 14 awg, 1/2"" stud, blue, vinyl insulated, funnel entry, standard, ring terminal | 2973 | RFQ |
CLT38F-C20 | wire & cable management | 0.42"" x 0.56"" x 100' reel, 0.38"" dia bundle, black, polyethylene, slit corrugated wall, loom tubing | 1173 | RFQ |
FCM2-S6-C14 | wire & cable management | 5.06"" x 2.22"", screw mount, gray, nylon 6/6, latching flat cable mount | 1015 | RFQ |
C3WH6 | wire & cable management | 3"" x 6', lead-free, white, pvc, non-slip, snap-on, wiring duct cover | 1424 | RFQ |
MP-200 | wire & cable management | 2"" x 0.75"" x 0.02"", 4.8 mm dia bundle, white, nylon 6/6, rectangular, loose piece, cable tie marker plate | 1164 | RFQ |
LCA10-14-L | electrical connectors | 35 kv, 14 to 10 awg stranded, 12 to 10 awg solid, 1/4"" stud, 1.16"" l, electro tin plated copper, standard with window, straight, 1-hole, compression cable lug | 2881 | RFQ |
DPF18-250FIB-M | wire & cable management | 22 to 18 awg, 0.25"" x 0.032"" tab, red, nylon fully insulated, funnel entry, female disconnect | 2252 | RFQ |
HLS3S-XO | wire & cable management | 12"" x 0.75"" x 0.1"", 50 lb tensile strength, black, nylon loop, polyethylene hook, #10 screw mount, loop with hook, strip, cable tie | 2904 | RFQ |
G1X2LG6 | wire & cable management | 1"" x 2"" x 6', lead-free, light gray, pvc, 0.31"" w slotted, wide finger, wiring duct | 1957 | RFQ |
DNF14-250FIB-C | electrical connectors | 16 to 14 awg, 0.25"" x 0.032"" tab, blue, nylon fully insulated, butted seam barrel, funnel entry, female disconnect | 2622 | RFQ |
TM3R6-C | wire & cable management | 0.86"" x 0.61"" x 0.38"", natural, nylon 6/6, rivet, cable tie mount | 2167 | RFQ |
AM2-M | wire & cable management | 1.22"" x 1.22"" x 0.13"", natural, nylon 6/6, adhesive, cable tie mount | 1596 | RFQ |
TA1S10-C | wire & cable management | 0.75"" x 0.38"" x 0.2"", #10 screw mount, natural, nylon 6/6, 4-way, cable tie anchor mount | 1587 | RFQ |
HSTT200-L | wire & cable management | 600 v, 2"" dia expanded, 1"" dia recovered, 0.045"" thk, 2:1, black, flame retardant cross linked polyolefin, thin, heat shrink tubing | 2079 | RFQ |
PV18-8FF-CY | electrical connectors | 22 to 16 awg, #8 stud, red, vinyl insulated, funnel entry, flanged, fork terminal | 1377 | RFQ |
ABM4H-S6-T | wire & cable management | 2"" x 2"" x 5.2"", white, nylon 6/6, 4-way, adhesive, backed cable tie mount | 1265 | RFQ |
PLT3S-C702Y | wire & cable management | 11.6"" x 0.19"", 50 lb tensile strength, maroon, halar fluoropolymer, locking, 1-piece, cable tie | 1355 | RFQ |
PLT2I-M69 | wire & cable management | 8"" x 0.142"", 40 lb tensile strength, ivory, nylon 6/6, locking, 1-piece, cable tie | 2656 | RFQ |
C1LG6 | wire & cable management | 1"" x 6', lead-free, light gray, pvc, non-slip, snap-on, wiring duct cover | 1522 | RFQ |
PLT1M-C76 | wire & cable management | 4"" x 0.098"", 18 lb tensile strength, aqua, tefzel, locking, 1-piece, cable tie | 1366 | RFQ |
CR2-M | wire & cable management | 0.33"" x 0.2"" x 0.2"", cable tie mount, natural, nylon 6/6, closed, connector ring | 1404 | RFQ |
UCT3S-X0 | wire & cable management | 12"" x 0.85"" x 0.1"", 50 lb tensile strength, black, nylon, loop with hook, cinch ring, cable tie | 1857 | RFQ |
F2X2WH6 | wire & cable management | 2"" x 2"" x 6', lead-free, white, pvc, 0.2"" w slotted, narrow finger, wiring duct | 2225 | RFQ |
CCS31-S8-M | wire & cable management | 12.4 mm x 9.4 mm x 7.9 mm, 0.31"" dia bundle, hole/screw mount, natural, nylon 6/6, fixed diameter, cable clamp | 2760 | RFQ |
C1WH6-F | wire & cable management | 1"" x 6', lead-free, white, pvc, non-slip, snap-on, wiring duct cover w/protective film | 2625 | RFQ |
F1X2LG6 | wire & cable management | 1"" x 2"" x 6', lead-free, light gray, pvc, 0.2"" w slotted, narrow finger, wiring duct | 2975 | RFQ |
F85-12-C | electrical connectors | 0.47"" l, 0.3"" dia sleeve, 4 awg, metallic, tin plated copper, non-insulated, terminal block wire ferrule | 1011 | RFQ |
GEE71N-C | electronic hardware | 0.15"" x 0.14"" x 100', 0.079"" thk wall, natural, nylon 6, slotted, grommet edging | 2369 | RFQ |
Industrial Parts Manufacturers |
Cronatron |
Rotanium |
Honeywell |
Prince Hydraulics |
Hub City Inc |
Boston Gear Altra |
browning |
Wago |
power team spx |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote